| Nation | Name | Reg. | Club | Rk. | Points | ||
|---|---|---|---|---|---|---|---|
| 1 | SCHMIDT Maurice | WÜ | SV Böblingen | 1.5 | 154.0 | ||
| 2 | SCHRADER Felix | WÜ | SV 1845 Esslingen | 1.80 | 6.0 | ||
| 3 | CURSIEFEN Clemens | NRW | Kölner FK | 1.87 | 4.0 | ||
| 4 | CHEEMA Balwinder | MV | TUS Maccabi Rostock | 2.18 | 60.2 | ||
| 5 | WIDMAIER Tim | WÜ | SV Böblingen | 2.40 | 16.0 | ||
| 6 | JUNK Didier | BY | Fechtclub München | 2.82 | 2.4 | ||
| 7 | ROUT Dimitrij | MV | TUS Maccabi Rostock | 3.9999 | |||
| T8 | SCHOLLMEYER Markus | BY | Fechtclub München | 3.9999 | |||
| T9 | MANG Alexander | BY | VFL Kaufering | 3.9999 | |||
| T10 | SMIRNOV Oleksandr | BY | Fechtclub München | 3.9999 | |||
| T11 | KLOTZ Elias | BY | FC Gröbenzell | 3.9999 | |||
| T12 | BUCHHOLZ Michael | BY | VFL Kaufering | 3.9999 | 
Ranks prefixed by "T" have been decided by draw.
        
