|
|
Para Fencing World ChampionshipsIksan (KOR) 05.09.2025 - 9:00 AM |
Epee male Senior Team |
|
| Nation | Name | Yob | Hand | Gender | Seeding rank | License | Present | ||
|---|---|---|---|---|---|---|---|---|---|
| BRA | BRAZIL | 1.6 | yes | ||||||
| DE OLIVEIRA Lenilson | A | 1973 | R | M | |||||
| MONTEIRO DA SILVA Izaias | B | 1986 | R | M | |||||
| GUISSONE Jovane | B | 1983 | R | M | |||||
| DAMASCENO Kevin | A | 2004 | R | M | |||||
| 1 Participants (1 present) |
|||||||||
| CHN | CHINA | 1.2 | yes | ||||||
| ZHONG Saichun | A | 1993 | R | M | |||||
| QIN Benjun | B | 1988 | R | M | |||||
| CHEN Liqiang | A | 1997 | R | M | |||||
| TIAN Jianquan | A | 1989 | R | M | |||||
| 1 Participants (1 present) |
|||||||||
| FRA | FRANCE | 1.8 | yes | ||||||
| FERNANDEZ-ANSSOUX Quentin | A | 2004 | R | M | |||||
| CITERNE Robert | A | 1961 | L | M | |||||
| CHARLOT Gaëtan | A | 1998 | R | M | |||||
| PETER Yohan | B | 1988 | R | M | |||||
| 1 Participants (1 present) |
|||||||||
| GBR | GREAT BRITAIN | 1.4 | yes | ||||||
| LAM WATSON Oliver | A | 1992 | R | M | |||||
| COUTYA Dimitri | B | 1997 | R | M | |||||
| GILLIVER Piers | A | 1994 | R | M | |||||
| WADDELL Joshua | A | 2002 | R | M | |||||
| 1 Participants (1 present) |
|||||||||
| GER | GERMANY | 1.9 | yes | ||||||
| SCHRADER Felix | A | 2003 | R | M | |||||
| CHEEMA Balwinder | B | 1979 | R | M | |||||
| SCHMIDT Maurice | A | 1999 | R | M | |||||
| CURSIEFEN Clemens | A | 2003 | L | M | |||||
| 1 Participants (1 present) |
|||||||||
| HKG | HONG KONG | 1.14 | yes | ||||||
| LEE Sheung Ho | A | 2008 | R | M | |||||
| KWONG Yuen Hing | A | 1977 | R | M | |||||
| GLASS Sean | B | 2004 | R | M | |||||
| 1 Participants (1 present) |
|||||||||
| HUN | HUNGARY | 1.19 | yes | ||||||
| GERGELY Istvan | B | 1984 | L | M | |||||
| BOHM Sandor Bendeguz | B | 2007 | R | M | |||||
| GÖTTLINGER Daniel | A | 1989 | R | M | |||||
| ZSOLNAI Sándor | A | 1965 | R | M | |||||
| 1 Participants (1 present) |
|||||||||
| IND | INDIA | 1.13 | yes | ||||||
| KUMAR Sandeep | A | 1993 | R | M | |||||
| BEHERA Omm Prakash | B | 2005 | L | M | |||||
| PARVEEN Parveen | A | 2000 | R | M | |||||
| RAO Venkateshwar Ramesh | A | 1977 | R | M | |||||
| 1 Participants (1 present) |
|||||||||
| IRQ | IRAQ | 1.1 | yes | ||||||
| AlKalssie Jamal | Team Manager | ||||||||
| AL-MADHKHOORI Zainulabdeen | A | 1991 | R | M | |||||
| AL-OGAILI Hayder | A | 1994 | R | M | |||||
| ALNEZRI Abdulrahman | B | 2001 | R | M | |||||
| 1 Participants (1 present) |
|||||||||
| ITA | ITALY | 1.7 | yes | ||||||
| LAMBERTINI Emanuele | A | 1999 | R | M | |||||
| PLATANIA PARISI Luca | A | 2001 | L | M | |||||
| GIORDAN Edoardo | A | 1993 | R | M | |||||
| MASSA Michele | B | 2004 | R | M | |||||
| 1 Participants (1 present) |
|||||||||
| JPN | JAPAN | 1.10 | yes | ||||||
| Yamamoto Michiya | Team Manager | ||||||||
| KANO Shintaro | A | 1985 | R | M | |||||
| FUJITA Michinobu | C | 1986 | R | M | |||||
| YASU Naoki | A | 1977 | R | M | |||||
| SASAJIMA Takaaki | B | 1990 | R | M | |||||
| 1 Participants (1 present) |
|||||||||
| KOR | KOREA | 1.18 | yes | ||||||
| CHOI Gunwoo | A | 2001 | L | M | |||||
| PARK Chunhee | C | 1984 | R | M | |||||
| SIM Jae Hoon | A | 1988 | R | M | |||||
| RYU Eun Hwan | B | 1991 | R | M | |||||
| 1 Participants (1 present) |
|||||||||
| POL | POLAND | 1.5 | yes | ||||||
| PENDER Dariusz | A | 1974 | R | M | |||||
| RZASA Kamil | B | 1985 | R | M | |||||
| CALKA Norbert | A | 1987 | L | M | |||||
| NALEWAJEK Michal | A | 1992 | L | M | |||||
| 1 Participants (1 present) |
|||||||||
| THA | THAILAND | 1.12 | yes | ||||||
| K. Naphat | Team Manager | ||||||||
| KAVEEKAT Waroot | A | 1995 | R | M | |||||
| CHAROENTA Chitiphat | B | 1998 | L | M | |||||
| PAKDEE Kitsada | A | 1997 | R | M | |||||
| KINGMANAW Visit | B | 1989 | R | M | |||||
| 1 Participants (1 present) |
|||||||||
| TPE | CHINESE TAIPEI | 1.9999 | yes | ||||||
| LI Bing-Yu | B | 1984 | L | M | |||||
| LIN Yu-Hao | B | 2001 | R | M | |||||
| LIAO Wei-Ting | A | 1993 | L | M | |||||
| LIU Shi-Chen | A | 1999 | R | M | |||||
| 1 Participants (1 present) |
|||||||||
| UKR | UKRAINE | 1.3 | yes | ||||||
| MANKO Artem | A | 1998 | R | M | |||||
| NAUMENKO Oleg | B | 1986 | R | M | |||||
| ZAKUSYLOV Oleksii | A | 1994 | R | M | |||||
| KUDENKO Eduard | A | 2002 | R | M | |||||
| 1 Participants (1 present) |
|||||||||
| USA | UNITED STATES | 1.11 | yes | ||||||
| KAPLAN Abe | A | 2008 | L | M | |||||
| HANSSEN Noah | B | 2000 | L | M | |||||
| SCHOONOVER William | A | 1990 | R | M | |||||
| RODGERS Scott | B | 1971 | R | M | |||||
| 1 Participants (1 present) |
|||||||||
| UZB | UZBEKISTAN | 1.16 | yes | ||||||
| Nasirov Sherali | Team Manager | ||||||||
| MUSINJONOV Boburbek | A | 2002 | R | M | |||||
| SODIKOV Muhammadrizo | A | 2009 | R | M | |||||
| KHOLJIGITOV Murodjon | A | 1995 | R | M | |||||
| ISLOMOV Mukhriddin | B | 1999 | R | M | |||||
| 1 Participants (1 present) |
|||||||||
18 Nations, 18 Participants (18 present)