Place 3/4 1
| Piste | Referee | Referee | Assistant | Assistant |
|---|---|---|---|---|
| GREEN | DOROSHYN Oleksandr | FILAIRE Fabien | VOGT Suzanna | MICHELUCCI Jacopo |
|
GEORGIA | D 39 | V 45 | HUNGARY |
|
||
| TIBIASHVILI Nino | 4 (-1) | 4 | 5 | 5 (1) | HAJMASI Eva Andrea | ||
| KHETSURIANI Irma | -1 (-6) | 3 | 10 | 5 (6) | VERES Amarilla | ||
| ZADISHVILI Gvantsa | 3 (-2) | 6 | 15 | 5 (2) | MEZO Boglarka | ||
| KHETSURIANI Irma | 0 (-5) | 6 | 20 | 5 (5) | HAJMASI Eva Andrea | ||
| TIBIASHVILI Nino | 11 (8) | 17 | 23 | 3 (-8) | MEZO Boglarka | ||
| ZADISHVILI Gvantsa | 3 (-4) | 20 | 30 | 7 (4) | VERES Amarilla | ||
| KHETSURIANI Irma | 7 (3) | 27 | 34 | 4 (-3) | MEZO Boglarka | ||
| ZADISHVILI Gvantsa | 8 (2) | 35 | 40 | 6 (-2) | HAJMASI Eva Andrea | ||
| TIBIASHVILI Nino | 4 (-1) | 39 | 45 | 5 (1) | VERES Amarilla | ||
