| 
                   |    
       
         IWAS Wheelchair Fencing World ChampionshipsSharjah (UAE) 16.02.2019 - 2:00 PM Official 
        | 
       
          Epee maleIndividualU23 A | 
	          
           | 
    
| Nation | Foil | Epee | Sabre | Name | Pools | A | B | H | I | K | Ref | Vid | Ass | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRO | B | B | B | MIJATOVIC Bojan | 1 | 1 | 2 | 1 | 1 | 6 | 0 | 1 | |
| FRA | B | B | B | FILAIRE Fabien | 1 | 1 | 0 | 0 | |||||
| GER | B | B | KHACHATRYAN Harutyun | 0 | 0 | 0 | |||||||
| HKG | B | B | Ca | LAM Chi Ming Andy | 1 | 1 | 2 | 0 | 2 | ||||
| IRQ | Ca | ISSA Alaa Labeeb | 0 | 0 | 1 | ||||||||
| ITA | A | A | B | LA ROSA Massimo | 1 | 1 | 1 | 3 | 0 | 0 | |||
| B | B | B | TOGNOLLI Alessia | 1 | 1 | 1 | 1 | 4 | 0 | 0 | |||
| POL | B | B | LECZYCKI Jakub | 1 | 1 | 1 | 1 | 4 | 0 | 1 | |||
| RUS | B | CHERVIAKOVA Elena | 1 | 1 | 1 | 1 | 4 | 0 | 1 | ||||
| MISHUROVA Irina | 1 | 1 | 0 | 0 | 
10 Referees