| 
                   |    
       
         World ChampionshipsCheongju (KOR) 20.09.2019 - 12:00 AM Official 
        | 
       
          Foil Men'sIndividualSenior C | 
	          
           | 
    
| Name | Nation | yob | Hand | gender | Seeding rank | License | present | ||
|---|---|---|---|---|---|---|---|---|---|
| BELYAEV Dmitry | C | RUS | C | 1982 | R | M | 2.9999 | 1450 | Non | 
| LOGUTENKO Alexander | C | RUS | C | 1978 | R | M | 1.5 | 168 | Non | 
| LUKYANOV Nikolay | C | RUS | C | 1982 | R | M | 2.9999 | 104 | Non | 
| RUSSO William | C | ITA | C | 1977 | R | M | 1.2 | 101 | Non | 
| SHAVKUN Serhii | C | UKR | C | 1972 | R | M | 1.1 | 1439 | Non | 
| SHEPTITSKYI Serhii | UKR | 1992 | R | M | 2.9999 | 1953 | Non | ||
| VALAINIS Dmitrijs | C | LAT | C | 1982 | L | M | 2.9999 | 1822 | Non | 
7 Participants (0 present)