| Nation | Name | Epee | Foil | Sabre | |
|---|---|---|---|---|---|
| BOURRET Gilles | B | B | |||
| SALTER Mike | B | B | B | ||
| KHACHATRYAN Harutyun | B | B | |||
| TOTH Janka | |||||
| GDOWSKA Sylvia | |||||
| AMARI Tetsuya | |||||
| AZUMA Nobuyuki | |||||
| KISIEL Jaroslav | B | B | B | ||
| DOROSHYN Oleksandr | A | A | B | ||
| YANOVSKYY Oleksiy | 
Last transmission: 12.07.2019 21:09 | Polish Sports Association for Disabled
| Nation | Name | Epee | Foil | Sabre | |
|---|---|---|---|---|---|
| BOURRET Gilles | B | B | |||
| SALTER Mike | B | B | B | ||
| KHACHATRYAN Harutyun | B | B | |||
| TOTH Janka | |||||
| GDOWSKA Sylvia | |||||
| AMARI Tetsuya | |||||
| AZUMA Nobuyuki | |||||
| KISIEL Jaroslav | B | B | B | ||
| DOROSHYN Oleksandr | A | A | B | ||
| YANOVSKYY Oleksiy |