
Table of 32 2
| Piste | Referee |
|---|---|
| 3 | TOTH Janka |
|
EL ASSINE Moez | D 14 | V 15 | KANO Shintaro |
|
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| El Assine M. | 0 | 1 3:00 | 0 | Kano S. | ||||||
| El Assine M. | 0 | 1 3:00 | 1 | Kano S. | ||||||
| El Assine M. | 0 | 1 2:59 | 2 | Kano S. | ||||||
| El Assine M. | 0 | 1 2:58 | 3 | Kano S. | ||||||
| El Assine M. | 0 | 1 2:57 | 4 | Kano S. | ||||||
| El Assine M. | 1 | 1 2:56 | 4 | Kano S. | ||||||
| El Assine M. | 2 | 1 2:56 | 4 | Kano S. | ||||||
| El Assine M. | 2 | 1 2:55 | 5 | Kano S. | ||||||
| El Assine M. | 3 | 1 2:54 | 5 | Kano S. | ||||||
| El Assine M. | 4 | 1 2:53 | 5 | Kano S. | ||||||
| El Assine M. | 5 | 1 2:53 | 5 | Kano S. | ||||||
| El Assine M. | 5 | 1 2:52 | 6 | Kano S. | ||||||
| El Assine M. | 6 | 1 2:51 | 6 | Kano S. | ||||||
| El Assine M. | 6 | 1 2:49 | 7 | Kano S. | ||||||
| El Assine M. | 6 | 1 2:48 | 8 | Kano S. | ||||||
| El Assine M. | 7 | 2 3:00 | 8 | Kano S. | ||||||
| El Assine M. | 7 | 2 3:00 | 8 | Kano S. | ||||||
| El Assine M. | 7 | 2 2:59 | 9 | Kano S. | ||||||
| El Assine M. | 8 | 2 2:58 | 9 | Kano S. | ||||||
| El Assine M. | 8 | 2 2:57 | 10 | Kano S. | ||||||
| El Assine M. | 8 | 2 2:57 | 11 | Kano S. | ||||||
| El Assine M. | 9 | 2 2:56 | 11 | Kano S. | ||||||
| El Assine M. | 9 | 2 2:55 | 11 | Kano S. | ||||||
| El Assine M. | 10 | 2 2:54 | 11 | 1x | Kano S. | |||||
| El Assine M. | 11 | 2 2:52 | 11 | 1x | Kano S. | |||||
| El Assine M. | 11 | 2 2:51 | 12 | 1x | Kano S. | |||||
| El Assine M. | 1x | 11 | 2 2:51 | 13 | 1x | Kano S. | ||||
| El Assine M. | 1x | 12 | 2 2:50 | 13 | 1x | Kano S. | ||||
| El Assine M. | 1x | 13 | 2 2:50 | 13 | 2x | Kano S. | ||||
| El Assine M. | 1x | 13 | 2 2:49 | 14 | 2x | Kano S. | ||||
| El Assine M. | 1x | 14 | 2 2:48 | 14 | 2x | Kano S. | ||||
| El Assine M. | 1x | 14 | 2 2:47 | 15 | 2x | Kano S. |
