|
|
World Cup "Szabla Kilinskiego"Warsaw (POL) 09.07.2023 - 5:00 PM |
Sabre open Senior Team |
|
| Nation | Epee | Foil | Sabre | Name | C | E | D | I | H | F | G | P | O | N | J | K | L | M | Q | Ref | Vid | Ass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRA | B | B | B | ASSIS Gabriel | 1 | 0/1 | 1 | 1 | 0 | |||||||||||||
| ESP | A | A | A | OTAEGUI Igor | 1 | 1 | 2 | 0 | 0 | |||||||||||||
| FRA | B | B | B | AWADA Karim | 1 | 1 | 0 | 0 | ||||||||||||||
| B | B | B | GOURMAND Logan | 0 | 0 | 0 | ||||||||||||||||
| ITA | B | B | B | MICHELI Matteo | 1 | 1 | 1 | 3 | 0 | 0 | ||||||||||||
| UKR | A | A | B | DOROSHYN Oleksandr | 0 | 0 | 0 | |||||||||||||||
| B | B | KHRYSTYK Volodimyr | 0 | 0 | 0 | |||||||||||||||||
| USA | A | A | B | HARRIS Paul | 0/1 | 0 | 1 | 0 | ||||||||||||||
| B | B | B | MORRIS James | 1 | 1 | 1 | 3 | 0 | 0 |
9 Referees