|
|
World ChampionshipsCheongju (KOR) 18.09.2019 - 9:00 AM Official
|
Sabre Men'sIndividualSenior A |
|
Pool 1 09:00 | Piste 1 / 2
SUWARTO Edi, INA
ATHANASIADIS Iason, GRE |
||
| Name | Nation | |
|---|---|---|
| GURAV Sandip | IND | 38 |
| OSVATH Richard | HUN | 1 |
| BRANCH Byron | USA | 36 |
| SOUZA Alex Sandro | BRA | 26 |
| CHEONG Meng Chai | HKG | 24 |
| TIAN Jianquan | CHN | 12 |
| CITERNE Robert | FRA | 13 |
Pool 2 09:00 | Piste 3 / 4
DELI Dora, HUN
LECZYCKI Jakub, POL |
||
| Name | Nation | |
|---|---|---|
| RIBEIRO Moacir | BRA | 37 |
| CAMPBELL-HILL Matthew | GBR | 35 |
| CHAN Wing Kin | HKG | 27 |
| HEBERT Matthieu | CAN | 11 |
| KANO Shintaro | JPN | 14 |
| DEMCHUK Andrii | UKR | 2 |
| EL ASSINE Moez | FRA | 23 |
Pool 3 09:00 | Piste 5 / 6
GROSS Gregory, ISR
FARREN Christopher, GBR |
||
| Name | Nation | |
|---|---|---|
| ROUSELL Ryan | CAN | 10 |
| TRETER Rafal Bogdan | POL | 22 |
| GOETTLINGER Daniel | HUN | 34 |
| LEMOINE Ludovic | FRA | 15 |
| NAGAEV Nikita | RUS | 28 |
| GIORDAN Edoardo | ITA | 3 |
| LEE Tae Kwon | KOR | 41 |
Pool 4 09:00 | Piste 7 / 8
PIECS Adrienne, HUN
ROWLANDS Duncan, GBR |
||
| Name | Nation | |
|---|---|---|
| SCHMIDT Maurice | GER | 9 |
| YASU Naoki | JPN | 21 |
| NOBLE Romain | FRA | 25 |
| LI Hao | CHN | 16 |
| NG Chi Fung | HKG | 33 |
| SHABUROV Maxim | RUS | 4 |
| AL-OGAILI Hayder | IRQ | 40 |
Pool 5 09:00 | Piste RED / BLUE
FILAIRE Fabien, FRA
SHUMATE Sean, USA |
||
| Name | Nation | |
|---|---|---|
| PYLARINOS-MARKANTONATOS Gerasimos | GRE | 19 |
| KARPOV Mikhail | RUS | 17 |
| HAUPT Julius | GER | 29 |
| SABLE Vinay Mukund | IND | 39 |
| GILLIVER Piers | GBR | 5 |
| MANKO Artem | UKR | 8 |
| CHO Yeong Rae | KOR | 31 |
Pool 6 09:00 | Piste YELLOW / GREEN
ANZOLIN Carolina, BRA
VOGT Suzanna, CAN |
||
| Name | Nation | |
|---|---|---|
| ZSOLNAI Sandor | HUN | 30 |
| NTOUNIS Vasileios | GRE | 6 |
| SWAUGER Richard | USA | 32 |
| DRONOV Viktor | RUS | 7 |
| SIM Jae Hoon | KOR | 18 |
| ZIOMEK Rafal | POL | 20 |