|
|
World ChampionshipsCheongju (KOR) 21.09.2019 - 10:00 AM Correction #3
|
Foil Men'sTeamSenior |
|
| Nation | Foil | Epee | Sabre | Name | C | D | E | I | H | G | F | P | O | N | M | L | K | J | Q | Ref | Vid | Ass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRA | B | B | B | ANZOLIN Carolina | 0 | 0 | 0 | |||||||||||||||
| B | B | FERRAZZI JUNIOR Ricardo | 1 | 2 | 1 | 4 | 0 | 1 | ||||||||||||||
| CAN | B | B | B | VOGT Suzanna | 0 | 0 | 0 | |||||||||||||||
| CHN | B | A | JIANG Yefei | 1 | 1 | 1 | 1 | 4 | 0 | 1 | ||||||||||||
| CRO | B | B | B | MIJATOVIC Bojan | 0 | 0 | 1 | |||||||||||||||
| FRA | B | B | B | AWADA Karim | 1 | 1 | 1 | 0/1 | 3 | 1 | 1 | |||||||||||
| B | B | B | FILAIRE Fabien | 1 | 1 | 1 | 3 | 0 | 0 | |||||||||||||
| GBR | B | B | B | FARREN Christopher | 1 | 1 | 1 | 1 | 4 | 0 | 0 | |||||||||||
| A | A | B | ROWLANDS Duncan | 0 | 0 | 0 | ||||||||||||||||
| GER | B | B | KHACHATRYAN Harutyun | 1 | 1 | 1 | 3 | 0 | 1 | |||||||||||||
| GRE | B | B | ATHANASIADIS Iason | 0 | 0 | 0 | ||||||||||||||||
| HKG | B | B | B | CHENG Gerald | 1 | 1 | 1 | 3 | 0 | 2 | ||||||||||||
| B | B | B | CHU Ting Fung | 1 | 1 | 1 | 3 | 0 | 1 | |||||||||||||
| HUN | B | B | B | DELI Dora | 1 | 2 | 1 | 0/1 | 4 | 1 | 0 | |||||||||||
| B | B | B | PIECS Adrienne | 0 | 0 | 0 | ||||||||||||||||
| INA | B | B | B | SUWARTO Edi | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | ||||||||||
| ISR | B | B | B | GROSS Gregory | 1 | 2 | 1 | 4 | 0 | 1 | ||||||||||||
| ITA | B | B | B | LISPI Alessandro | 1 | 1 | 1 | 3 | 0 | 1 | ||||||||||||
| B | B | B | SALARIS Rossella | 0 | 0 | 0 | ||||||||||||||||
| JPN | B | B | AMARI Tetsuya | 1 | 1 | 2 | 0 | 3 | ||||||||||||||
| B | B | AZUMA Nobuyuki | 1 | 1 | 2 | 0 | 2 | |||||||||||||||
| KOR | B | B | CHUNG Kyung Mi | 0 | 0 | 0 | ||||||||||||||||
| B | GWON Gi Sung | 0 | 0 | 0 | ||||||||||||||||||
| B | B | B | HAN Kyung Mi | 0 | 0 | 0 | ||||||||||||||||
| B | PARK Kyu Hwa | 0 | 0 | 0 | ||||||||||||||||||
| B | SEO Min Won | 0 | 0 | 0 | ||||||||||||||||||
| B | B | YU Jin Kuk | 1 | 1 | 1 | 3 | 0 | 0 | ||||||||||||||
| POL | B | B | LECZYCKI Jakub | 0 | 0 | 0 | ||||||||||||||||
| ROU | B | B | B | BEZEM Sebastian | 0 | 0 | 0 | |||||||||||||||
| RUS | A | A | B | ISMAILOV Khuseyn | 1 | 1 | 2 | 0 | 0 | |||||||||||||
| TUR | B | B | B | KADIOGLU Mustafa | 1 | 1 | 2 | 0 | 1 | |||||||||||||
| UKR | A | A | B | DOROSHYN Oleksandr | 1 | 1 | 1 | 1 | 4 | 0 | 0 | |||||||||||
| USA | A | A | B | HARRIS Paul | 0 | 0 | 0 | |||||||||||||||
| B | A | A | SHUMATE Sean | 0 | 0 | 0 |
34 Referees