Übersicht
Allgemeines
Live
Video
Teilnehmende
KO Tableau
Ergebnisse
Letzte Aktualisierung: 22.09.2019 12:31 | Sonja Lange
| Nation | Name | |||||
|---|---|---|---|---|---|---|
| BRAZIL | 1.12 | |||||
| RIBEIRO Moacir | ||||||
| CHAVES Vanderson Luis | ||||||
| GUISSONE Jovane | ||||||
| SOUZA Alex Sandro | ||||||
| CHINA | 1.4 | |||||
| ZHONG Sai Chun | ||||||
| FENG Yanke | ||||||
| CHEN Liqiang | ||||||
| SUN Gang | ||||||
| FRANCE | 1.5 | |||||
| VALET Maxime | ||||||
| LEMOINE Ludovic | ||||||
| EL ASSINE Moez | ||||||
| TOKATLIAN Damien | ||||||
| GERMANY | 1.11 | |||||
| SCHMIDT Maurice | ||||||
| HAUPT Julius | ||||||
| CHEEMA Balwinder | ||||||
| GREAT BRITAIN | 1.9 | |||||
| LAM WATSON Oliver | ||||||
| WADDELL Joshua | ||||||
| GILLIVER Piers | ||||||
| COUTYA Dimitri | ||||||
| HONG KONG | 1.18 | |||||
| CHEONG Meng Chai | ||||||
| NG Chi Fung | ||||||
| CHAN Wing Kin | ||||||
| GLASS Sean | ||||||
| HUNGARY | 1.10 | |||||
| OSVATH Richard | ||||||
| GERGELY Istvan | ||||||
| ZSOLNAI Sándor | ||||||
| ITALY | 1.3 | |||||
| CIMA Marco | ||||||
| PAOLUCCI Gianmarco | ||||||
| BETTI Matteo | ||||||
| LAMBERTINI Emanuele | ||||||
| JAPAN | 1.8 | |||||
| YASU Naoki | ||||||
| FUJITA Michinobu | ||||||
| KANO Shintaro | ||||||
| SASAJIMA TAKAAKI | ||||||
| KOREA | 1.6 | |||||
| LEE Tae Kwon | ||||||
| SIM Jae Hoon | ||||||
| CHO Yeong Rae | ||||||
| PARK Chunhee | ||||||
| POLAND | 1.2 | |||||
| NALEWAJEK Michal | ||||||
| GAWORSKI Jacek | ||||||
| PENDER Dariusz | ||||||
| ZIOMEK Rafal | ||||||
| RUSSIA | 1.1 | |||||
| NAGAEV Nikita | ||||||
| KAMALOV Albert | ||||||
| FEDYAEV Roman | ||||||
| YUSUPOV Artur | ||||||
| UKRAINE | 1.7 | |||||
| MAHULA Maksym | ||||||
| DATSKO Anton | ||||||
| DEMCHUK Andrii | ||||||
| NAUMENKO Oleg | ||||||
