|
|
World ChampionshipsWarsaw (POL) 08.07.2024 - 9:00 AM |
Sabre female Senior Team |
|
| Nation | Name | Yob | Hand | Gender | Seeding rank | License | Present | ||
|---|---|---|---|---|---|---|---|---|---|
| FRA | FRANCE | 1.9 | yes | ||||||
| BARROIS | Team Manager | ||||||||
| SABLON Sophie | B | 1979 | R | F | |||||
| DELAVOIPIERE Clémence | A | 2000 | R | F | |||||
| DEMAUDE Cecile | B | 1972 | L | F | |||||
| VIDE Brianna | A | 1999 | R | F | |||||
| 1 Participants (1 present) |
|||||||||
| GEO | GEORGIA | 1.4 | yes | ||||||
| MALKHAZ Meskhi | Team Manager | ||||||||
| TIBILASHVILI Nino | A | 1997 | R | F | |||||
| KHETSURIANI Irma | B | 1985 | R | F | |||||
| ZADISHVILI Gvantsa | A | 1994 | R | F | |||||
| 1 Participants (1 present) |
|||||||||
| HKG | HONG KONG | 1.8 | yes | ||||||
| WONG Kam Kau | Team Manager | ||||||||
| FAN Pui Shan | A | 1975 | R | F | |||||
| LAM Ka Man | A | 1999 | R | F | |||||
| YU Chui Yee | A | 1984 | L | F | |||||
| TONG Nga Ting | B | 1992 | R | F | |||||
| 1 Participants (1 present) |
|||||||||
| ITA | ITALY | 1.7 | yes | ||||||
| MOGOS Ionela Andreea | A | 1988 | R | F | |||||
| MARKOWSKA Julia Anna | B | 1999 | R | F | |||||
| TRIGILIA Loredana | A | 1976 | R | F | |||||
| PASQUINO Rossana | B | 1982 | R | F | |||||
| 1 Participants (1 present) |
|||||||||
| POL | POLAND | 1.2 | yes | ||||||
| GNIEWKOWSKI Marek | Team Manager | ||||||||
| PACEK Jadwiga | B | 1989 | R | F | |||||
| STRAWINSKA Karolina | B | 1997 | R | F | |||||
| FIDRYCH Marta | A | 1990 | R | F | |||||
| DROZDZ Kinga | A | 1994 | R | F | |||||
| 1 Participants (1 present) |
|||||||||
| UKR | UKRAINE | 1.1 | yes | ||||||
| KHRYSTYK Volodymyr | Team Manager | ||||||||
| BREUS Yevheniia | A | 1982 | R | F | |||||
| FEDOTA-ISAIEVA Olena | B | 1986 | R | F | |||||
| MORKVYCH Nataliia | A | 1992 | R | F | |||||
| DOLOH Nadiia | B | 1986 | R | F | |||||
| 1 Participants (1 present) |
|||||||||
6 Nations, 6 Participants (6 present)