|
|
IWAS World GamesSharjah (UAE) 13.02.2019 - 10:00 AM Correction #2
|
Sabre femaleIndividualSenior A |
|
Pool 1 10:00 | Piste RE1
LA ROSA Massimo, ITA
|
||
| Name | Nation | |
|---|---|---|
| FIDRYCH Marta | POL | 9 |
| POIGNET Sabrina | FRA | 8 |
| MORKVYCH Nataliia | UKR | 1 |
| JENSEN Shelby | USA | 17 |
| SMERTINA Viktoria | RUS | 18 |
| BIAN Jing | CHN | 25 |
Pool 2 10:00 | Piste GR1 / GR2
MAR Kevin, USA
FARREN Christopher, GBR |
||
| Name | Nation | |
|---|---|---|
| BREUS Yevheniia | UKR | 2 |
| GU Haiyan | CHN | 10 |
| TRIGILIA Loredana | ITA | 7 |
| LAM Ka Man | HKG | 23 |
| DROZDZ Kinga | POL | 16 |
| NAKPRASIT Duean | THA | 15 |
| VIDE Brianna | FRA | 24 |
Pool 3 10:00 | Piste FI1
SPEHNER Vincent, FRA
FILAIRE Fabien, FRA |
||
| Name | Nation | |
|---|---|---|
| SOARES Fabiana | BRA | 22 |
| ZADISHVILI Gvantsa | GEO | 19 |
| LAO In I | MAC | 14 |
| MOGOS Andrea | ITA | 6 |
| AFONINA Natalya | RUS | 11 |
| HAJMASI Eva Andrea | HUN | 3 |
Pool 4 10:00 | Piste FI2
PROVENZALE Luca, ITA
GUARNERI Paola, ITA |
||
| Name | Nation | |
|---|---|---|
| SYCHEVA Evgeniya | RUS | 13 |
| DION Amelie | FRA | 20 |
| CHOOKERD Atittaya | THA | 12 |
| COLLIS-MCCANN Gemma | GBR | 21 |
| TIBIASHVILI Nino | GEO | 5 |
| VERES Amarilla | HUN | 4 |