Senior
| Nation | Gold | Silber | Bronze | 
|---|---|---|---|
| CHN | 9 | 6 | 10 | 
| ITA | 3 | 3 | 5 | 
| UKR | 1 | 3 | 3 | 
| POL | 1 | 1 | 3 | 
| GBR | 1 | 1 | 1 | 
| THA | 1 | 1 | 1 | 
| JPN | 1 | 0 | 0 | 
| LAT | 0 | 1 | 1 | 
| KOR | 0 | 1 | 0 | 
| GEO | 0 | 0 | 2 | 
| FRA | 0 | 0 | 2 | 
| HUN | 0 | 0 | 1 | 
| TUR | 0 | 0 | 1 | 

| Nation | Gold | Silber | Bronze | 
|---|---|---|---|
| CHN | 9 | 6 | 10 | 
| ITA | 3 | 3 | 5 | 
| UKR | 1 | 3 | 3 | 
| POL | 1 | 1 | 3 | 
| GBR | 1 | 1 | 1 | 
| THA | 1 | 1 | 1 | 
| JPN | 1 | 0 | 0 | 
| LAT | 0 | 1 | 1 | 
| KOR | 0 | 1 | 0 | 
| GEO | 0 | 0 | 2 | 
| FRA | 0 | 0 | 2 | 
| HUN | 0 | 0 | 1 | 
| TUR | 0 | 0 | 1 | 
