|
|
World Cup "Szabla Kilinskiego"Warsaw (POL) 08.07.2023 - 12:00 PM |
Foil male Senior C Individual |
|
| Nation | Epee | Foil | Sabre | Name | Pools | I | K | Ref | Vid | Ass |
|---|---|---|---|---|---|---|---|---|---|---|
| BRA | B | B | B | ASSIS Gabriel | 1 | 1 | 0 | 0 | ||
| CAN | B | B | B | VOGT Suzanna | 1 | 1 | 0 | 0 | ||
| ESP | A | A | A | OTAEGUI Igor | 0 | 0 | 0 | |||
| FRA | B | B | B | AWADA Karim | 0 | 0 | 0 | |||
| B | B | BOURRET Gilles | 0/1 | 0 | 1 | 0 | ||||
| GER | B | B | EIFRIG Maximilian Johannes | 0/1 | 1 | 1 | 1 | 0 | ||
| B | B | B | PUPPATTI Pierre | 0 | 0 | 0 | ||||
| HKG | B | B | Ca | LUK Wai Lung | 0 | 0 | 0 | |||
| HUN | B | B | B | PIECS Adrienn | 0 | 0 | 0 | |||
| B | B | B | TOTH Janka | 0 | 0 | 0 | ||||
| ITA | B | B | B | ANGOTTI Mattia | 0 | 0 | 0 | |||
| B | B | B | LISPI Alessandro | 0 | 0 | 0 | ||||
| B | B | B | MICHELI Matteo | 0/1 | 0 | 1 | 0 | |||
| JPN | B | B | AZUMA Matsuo | 1 | 1 | 0 | 0 | |||
| USA | B | B | B | MORRIS James | 0 | 0 | 0 |
15 Referees