|
|
World Cup "Szabla Kilinskiego"Warsaw (POL) 06.07.2023 - 9:00 AM |
Epee male Senior A Individual |
|
| Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UKR | MAHULA Maksym | 5 | 5 | 25 | 7 | 1.000 | 18 | Q | |
| 2 | CHN | ZHONG Saichun | 5 | 5 | 25 | 16 | 1.000 | 9 | Q | |
| 2 | IRQ | AL-OGAILI Hayder | 5 | 5 | 25 | 16 | 1.000 | 9 | Q | |
| 4 | CHN | LI Hao | 5 | 5 | 25 | 17 | 1.000 | 8 | Q | |
| 5 | FRA | ROBIN Serge | 5 | 6 | 29 | 10 | 0.833 | 19 | Q | |
| 6 | THA | KHANTHITHAO Yuenyong | 5 | 6 | 27 | 12 | 0.833 | 15 | Q | |
| 7 | UKR | DEMCHUK Andrii | 5 | 6 | 24 | 9 | 0.833 | 15 | Q | |
| 8 | GBR | WADDELL Joshua | 5 | 6 | 27 | 17 | 0.833 | 10 | Q | |
| 9 | GBR | LAM WATSON Oliver | 4 | 5 | 23 | 8 | 0.800 | 15 | Q | |
| 10 | UKR | ZAKUSYLOV Oleksii | 4 | 5 | 24 | 10 | 0.800 | 14 | Q | |
| 11 | KOR | SIM Jae Hoon | 4 | 5 | 24 | 12 | 0.800 | 12 | Q | |
| 12 | CHN | CHENG Yang | 4 | 5 | 24 | 15 | 0.800 | 9 | Q | |
| 13 | CHN | CHEN Liqiang | 4 | 5 | 21 | 14 | 0.800 | 7 | Q | |
| 14 | CAN | ROUSELL Ryan | 4 | 5 | 23 | 18 | 0.800 | 5 | Q | |
| 15 | THA | PAKDEE Kitsada | 4 | 6 | 23 | 13 | 0.667 | 10 | Q | |
| 16 | BRA | DAMASCENO Kevin | 4 | 6 | 25 | 17 | 0.667 | 8 | Q | |
| 17 | JPN | YASU Naoki | 4 | 6 | 24 | 18 | 0.667 | 6 | Q | |
| 18 | HUN | GOETTLINGER Daniel | 3 | 5 | 20 | 13 | 0.600 | 7 | Q | |
| 19 | FRA | CITERNE Robert | 3 | 5 | 21 | 17 | 0.600 | 4 | Q | |
| 20 | JPN | SASAJIMA Takaaki | 3 | 5 | 18 | 17 | 0.600 | 1 | Q | |
| 20 | FRA | FERNANDEZ-ANSSOUX Quentin | 3 | 5 | 18 | 17 | 0.600 | 1 | Q | |
| 22 | FRA | GIORGI ENZO | 3 | 6 | 23 | 18 | 0.500 | 5 | Q | |
| 23 | IND | RAKHAL KUMAR Sethy | 3 | 6 | 22 | 18 | 0.500 | 4 | Q | |
| 24 | ARG | FREITAS Carlos | 2 | 5 | 19 | 17 | 0.400 | 2 | Q | |
| 25 | POL | BALSAM Bartlomiej | 2 | 5 | 17 | 16 | 0.400 | 1 | Q | |
| 26 | IND | PARVEEN Parveen | 2 | 5 | 17 | 19 | 0.400 | -2 | Q | |
| 27 | FRA | TOKATLIAN Damien | 2 | 5 | 17 | 20 | 0.400 | -3 | Q | |
| 28 | POL | SZLUFIK Mateusz | 2 | 5 | 15 | 18 | 0.400 | -3 | Q | |
| 29 | KOR | CHOI Gunwoo | 2 | 5 | 16 | 20 | 0.400 | -4 | Q | |
| 30 | HKG | CHOW Long Ho | 2 | 6 | 16 | 24 | 0.333 | -8 | Q | |
| 31 | IND | VENKATESHWAR Ramesh | 1 | 5 | 18 | 21 | 0.200 | -3 | Q | |
| 32 | KUW | ALHADDAD Abdullah | 1 | 5 | 11 | 19 | 0.200 | -8 | Q | |
| 33 | TPE | LIAO Wei-Ting | 1 | 5 | 15 | 24 | 0.200 | -9 | Q | |
| 34 | USA | SCHOONOVER William | 1 | 5 | 13 | 22 | 0.200 | -9 | Q | |
| 35 | BRA | DE OLIVEIRA Lenilson | 1 | 5 | 12 | 23 | 0.200 | -11 | Q | |
| 36 | THA | SANGSAWANG Korakod | 1 | 5 | 10 | 21 | 0.200 | -11 | Q | |
| 37 | POL | ZELAZOWSKI Marcin | 1 | 5 | 10 | 24 | 0.200 | -14 | E | |
| 38 | USA | KAPLAN Abe | 1 | 6 | 12 | 25 | 0.167 | -13 | E | |
| 39 | USA | TYLER Gregory | 1 | 6 | 9 | 28 | 0.167 | -19 | E | |
| 40 | POL | KOCHAN Jakub | 0 | 5 | 11 | 24 | 0.000 | -13 | E | |
| 41 | TPE | LIU Shi-Chen | 0 | 5 | 11 | 25 | 0.000 | -14 | E | |
| 42 | KUW | ALBASTAKI Fahed Mohammad | 0 | 5 | 7 | 25 | 0.000 | -18 | E | |
| 43 | KUW | ABDULHADI Salem | 0 | 6 | 5 | 30 | 0.000 | -25 | E | |
| 44 | KUW | ALENEZI Abdullah | 0 | 6 | 3 | 30 | 0.000 | -27 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage