|
|
World Cup "Szabla Kilinskiego"Warsaw (POL) 06.07.2023 - 9:00 AM |
Epee male Senior A Individual |
|
Poule 1 09:00 | Piste 1 / 2
TOTH Janka, HUN ,
BONNEVILLE Leo, FRA
|
||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZHONG Saichun | CHN | 1 | V | V | V | V | V | 5 | 25 | 16 | 1.000 | 9 | 1. | |
| SASAJIMA Takaaki | JPN | 2 | 3 | 0 | V | V | V | 3 | 18 | 17 | 0.600 | 1 | 3. | |
| LAM WATSON Oliver | GBR | 3 | 3 | V | V | V | V | 4 | 23 | 8 | 0.800 | 15 | 2. | |
| VENKATESHWAR Ramesh | IND | 4 | 4 | 3 | 2 | V | 4 | 1 | 18 | 21 | 0.200 | -3 | 5. | |
| ALBASTAKI Fahed Mohammad | KUW | 5 | 2 | 3 | 0 | 1 | 1 | 0 | 7 | 25 | 0.000 | -18 | 6. | |
| CHOI Gunwoo | KOR | 6 | 4 | 1 | 1 | V | V | 2 | 16 | 20 | 0.400 | -4 | 4. | |
Poule 2 09:00 | Piste 3 / 4
ROUT Dimitrij, GER ,
ROMANO Pasqualino, ITA
|
|||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHOW Long Ho | HKG | 1 | V | 1 | 1 | 2 | V | 2 | 2 | 16 | 24 | 0.333 | -8 | 5. | |
| KAPLAN Abe | USA | 2 | 2 | 1 | 0 | 3 | V | 1 | 1 | 12 | 25 | 0.167 | -13 | 6. | |
| ROBIN Serge | FRA | 3 | V | V | 4 | V | V | V | 5 | 29 | 10 | 0.833 | 19 | 1. | |
| KHANTHITHAO Yuenyong | THA | 4 | V | V | V | 2 | V | V | 5 | 27 | 12 | 0.833 | 15 | 2. | |
| DAMASCENO Kevin | BRA | 5 | V | V | 1 | V | V | 4 | 4 | 25 | 17 | 0.667 | 8 | 3. | |
| ALENEZI Abdullah | KUW | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 30 | 0.000 | -27 | 7. | |
| YASU Naoki | JPN | 7 | V | V | 2 | 2 | V | V | 4 | 24 | 18 | 0.667 | 6 | 4. | |
Poule 3 09:00 | Piste 5 / 6
KISIEL Jaroslav, POL ,
GDOWSKA Sylvia, ITA
|
|||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYLER Gregory | USA | 1 | 1 | 1 | 0 | 1 | V | 1 | 1 | 9 | 28 | 0.167 | -19 | 6. | |
| GIORGI ENZO | FRA | 2 | V | 4 | 2 | 2 | V | V | 3 | 23 | 18 | 0.500 | 5 | 4. | |
| WADDELL Joshua | GBR | 3 | V | V | V | 2 | V | V | 5 | 27 | 17 | 0.833 | 10 | 2. | |
| DEMCHUK Andrii | UKR | 4 | V | V3 | 4 | V2 | V | V | 5 | 24 | 9 | 0.833 | 15 | 1. | |
| PAKDEE Kitsada | THA | 5 | V | V | V | 1 | V | 2 | 4 | 23 | 13 | 0.667 | 10 | 3. | |
| ABDULHADI Salem | KUW | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 30 | 0.000 | -25 | 7. | |
| RAKHAL KUMAR Sethy | IND | 7 | V | 4 | 2 | 1 | V | V | 3 | 22 | 18 | 0.500 | 4 | 5. | |
Poule 4 09:00 | Piste 7 / 8
EIFRIG Maximilian Johannes, GER ,
VOGT Suzanna, CAN
|
||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOETTLINGER Daniel | HUN | 1 | 1 | 4 | V | V | V | 3 | 20 | 13 | 0.600 | 7 | 3. | |
| CHEN Liqiang | CHN | 2 | V | 1 | V | V | V | 4 | 21 | 14 | 0.800 | 7 | 2. | |
| MAHULA Maksym | UKR | 3 | V | V | V | V | V | 5 | 25 | 7 | 1.000 | 18 | 1. | |
| SCHOONOVER William | USA | 4 | 2 | 2 | 0 | V | 4 | 1 | 13 | 22 | 0.200 | -9 | 5. | |
| ZELAZOWSKI Marcin | POL | 5 | 0 | 3 | 0 | 2 | V | 1 | 10 | 24 | 0.200 | -14 | 6. | |
| LIAO Wei-Ting | TPE | 6 | 1 | 3 | 2 | V | 4 | 1 | 15 | 24 | 0.200 | -9 | 4. | |
Poule 5 09:00 | Piste 9 / 10
KOUKOS Leonidas, GRE ,
AZUMA Matsuo, JPN
|
||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZAKUSYLOV Oleksii | UKR | 1 | V | V | V | V | 4 | 4 | 24 | 10 | 0.800 | 14 | 2. | |
| PARVEEN Parveen | IND | 2 | 0 | 4 | V | V | 3 | 2 | 17 | 19 | 0.400 | -2 | 4. | |
| CITERNE Robert | FRA | 3 | 3 | V | V | V | 3 | 3 | 21 | 17 | 0.600 | 4 | 3. | |
| DE OLIVEIRA Lenilson | BRA | 4 | 2 | 1 | 2 | V4 | 3 | 1 | 12 | 23 | 0.200 | -11 | 5. | |
| KOCHAN Jakub | POL | 5 | 0 | 3 | 1 | 3 | 4 | 0 | 11 | 24 | 0.000 | -13 | 6. | |
| LI Hao | CHN | 6 | V | V | V | V | V | 5 | 25 | 17 | 1.000 | 8 | 1. | |
Poule 6 09:00 | Piste 11 / 12
LUK Wai Lung, HKG ,
ASSIS Gabriel, BRA
|
||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SZLUFIK Mateusz | POL | 1 | 0 | 4 | V | V | 1 | 2 | 15 | 18 | 0.400 | -3 | 5. | |
| CHENG Yang | CHN | 2 | V | 4 | V | V | V | 4 | 24 | 15 | 0.800 | 9 | 1. | |
| ROUSELL Ryan | CAN | 3 | V | V | V | V | 3 | 4 | 23 | 18 | 0.800 | 5 | 2. | |
| LIU Shi-Chen | TPE | 4 | 2 | 3 | 1 | 2 | 3 | 0 | 11 | 25 | 0.000 | -14 | 6. | |
| FREITAS Carlos | ARG | 5 | 1 | 4 | 4 | V | V | 2 | 19 | 17 | 0.400 | 2 | 4. | |
| FERNANDEZ-ANSSOUX Quentin | FRA | 6 | V | 3 | V | V | 0 | 3 | 18 | 17 | 0.600 | 1 | 3. | |
Poule 7 09:00 | Piste 13 / 14
MICHELI Matteo, ITA ,
HARRIS Paul, USA
|
||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIM Jae Hoon | KOR | 1 | V | V | V | 4 | V | 4 | 24 | 12 | 0.800 | 12 | 2. | |
| BALSAM Bartlomiej | POL | 2 | 2 | 2 | V | 3 | V | 2 | 17 | 16 | 0.400 | 1 | 3. | |
| TOKATLIAN Damien | FRA | 3 | 4 | V | 1 | 2 | V | 2 | 17 | 20 | 0.400 | -3 | 4. | |
| ALHADDAD Abdullah | KUW | 4 | 1 | 1 | V | 3 | 1 | 1 | 11 | 19 | 0.200 | -8 | 5. | |
| AL-OGAILI Hayder | IRQ | 5 | V | V | V | V | V | 5 | 25 | 16 | 1.000 | 9 | 1. | |
| SANGSAWANG Korakod | THA | 6 | 0 | 0 | 3 | V3 | 4 | 1 | 10 | 21 | 0.200 | -11 | 6. | |