|
|
World Cup "Szabla Kilinskiego"Warsaw (POL) 08.07.2023 - 8:00 AM |
Epee female Senior B Individual |
|
| Nation | Epee | Foil | Sabre | Name | Pools | z | A | B | H | I | K | Ref | Vid | Ass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRA | B | B | B | ASSIS Gabriel | 1 | 1 | 0 | 0 | ||||||
| CAN | B | B | B | VOGT Suzanna | 1 | 0/1 | 1 | 1 | 0 | |||||
| FRA | B | B | B | BONNEVILLE Leo | 1 | 1 | 1 | 1 | 0/1 | 1 | 5 | 1 | 0 | |
| B | B | B | GOURMAND Logan | 1 | 1 | 1 | 3 | 0 | 0 | |||||
| GBR | B | B | B | GRUNDY Sean | 1 | 1 | 0 | 0 | ||||||
| GER | A | A | BLUMOWSKI Ingolf | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||
| B | N | P | ROUT Dimitrij | 1 | 1 | 0 | 0 | |||||||
| GRE | B | B | KOUKOS Leonidas | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||
| IND | P | Ca | SANTOSH SHIVRAM Shejwal | 1 | 1 | 0 | 0 | |||||||
| ITA | B | B | GDOWSKA Sylvia | 1 | 1 | 2 | 0 | 0 | ||||||
| B | B | B | MICHELI Matteo | 1 | 1 | 0 | 0 | |||||||
| B | B | B | ROMANO Pasqualino | 1 | 1 | 2 | 0 | 0 | ||||||
| JPN | SATO Hideaki | 1 | 1 | 0 | 0 | |||||||||
| POL | B | B | BURNAGIEL Dorota | 1 | 1 | 2 | 0 | 0 | ||||||
| B | B | KISIEL Michal | 1 | 1 | 2 | 0 | 0 | |||||||
| UKR | A | A | B | DOROSHYN Oleksandr | 1 | 1 | 2 | 0 | 0 | |||||
| B | B | KHRYSTYK Volodimyr | 1 | 1 | 1 | 1 | 4 | 0 | 0 | |||||
| P | P | SHYFAN Mykola | 1 | 1 | 0 | 0 | ||||||||
| USA | A | A | B | HARRIS Paul | 1 | 1 | 1 | 3 | 0 | 0 | ||||
| B | B | B | MORRIS James | 1 | 1 | 0/1 | 2 | 1 | 0 |
20 Referees