|
|
World Cup "Szabla Kilinskiego"Warsaw (POL) 04.07.2024 - 1:00 PM |
Sabre female Senior A Individual |
|
Poule 1 13:00 | Piste 3 / 4
BONNEVILLE Leo, FRA ,
MIJATOVIC Bojan, CRO
|
||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FAN Pui Shan | HKG | 1 | V | 0 | 3 | 2 | 2 | 1 | 12 | 22 | 0.200 | -10 | 5. | |
| RODRIGUEZ Stephenie | AUS | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 7 | 25 | 0.000 | -18 | 6. | |
| MOGOS Ionela Andreea | ITA | 3 | V | V | V | 3 | V | 4 | 23 | 12 | 0.800 | 11 | 1. | |
| FIDRYCH Marta | POL | 4 | V | V | 3 | V | V | 4 | 23 | 15 | 0.800 | 8 | 2. | |
| NAKPRASIT Duean | THA | 5 | V | V | V | 2 | 2 | 3 | 19 | 17 | 0.600 | 2 | 4. | |
| NADASDY Anna | HUN | 6 | V | V | 3 | 4 | V | 3 | 22 | 15 | 0.600 | 7 | 3. | |
Poule 2 13:00 | Piste 7 / 8
KISIEL Jaroslav, POL ,
LISPI Alessandro, ITA
|
||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BREUS Yevheniia | UKR | 1 | V | 1 | V | V | V | 4 | 21 | 9 | 0.800 | 12 | 2. | |
| KWON Hyo Kyeong | KOR | 2 | 1 | 2 | V | V | 3 | 2 | 16 | 17 | 0.400 | -1 | 4. | |
| VERES Amarilla | HUN | 3 | V | V | V | V | V | 5 | 25 | 10 | 1.000 | 15 | 1. | |
| GARRIDO Begona | ESP | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 6 | 25 | 0.000 | -19 | 6. | |
| SEDDON-COWELL Susanne | GBR | 5 | 0 | 0 | 3 | V | 3 | 1 | 11 | 22 | 0.200 | -11 | 5. | |
| LAM Ka Man | HKG | 6 | 3 | V | 2 | V | V | 3 | 20 | 16 | 0.600 | 4 | 3. | |
Poule 3 13:00 | Piste 9 / 10
PUPPATTI Pierre, GER ,
KISIEL Michal, POL
|
||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DELAVOIPIERE Clemence | FRA | 1 | V | V | V | 0 | 3 | 3 | 18 | 17 | 0.600 | 1 | 3. | |
| TRIGILIA Loredana | ITA | 2 | 2 | 2 | V | 4 | V | 2 | 18 | 20 | 0.400 | -2 | 4. | |
| GUNER Senay | TUR | 3 | 3 | V | V | 1 | V | 3 | 19 | 16 | 0.600 | 3 | 2. | |
| BAEK Gyeong Hye | KOR | 4 | 2 | 1 | 3 | 0 | 2 | 0 | 8 | 25 | 0.000 | -17 | 6. | |
| MORKVYCH Nataliia | UKR | 5 | V | V | V | V | V | 5 | 25 | 5 | 1.000 | 20 | 1. | |
| YU Chui Yee | HKG | 6 | V | 4 | 1 | V | 0 | 2 | 15 | 20 | 0.400 | -5 | 5. | |