| Referee | Referee / Video | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nation | Name | Pools | z | A | B | H | I | K | Total | 
|  BRA | ANZOLIN Carolina | 1 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 
|  BRA | FERRAZZI JUNIOR Ricardo | 1 | 1 / 0 | 1 / 0 | 0 / 0 | 1 / 0 | 0 / 1 | 0 / 0 | 4 / 1 | 
|  CAN | VOGT Suzanna | 1 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 
|  CHN | JIANG Yefei | 1 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 
|  FRA | AWADA Karim | 1 | 1 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 5 / 0 | 
|  FRA | FILAIRE Fabien | 1 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 1 | 0 / 1 | 0 / 0 | 2 / 2 | 
|  GBR | FARREN Christopher | 1 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 
|  GER | KHACHATRYAN Harutyun | 1 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 
|  HKG | CHU Ting Fung | 1 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 2 / 1 | 
|  HUN | DELI Dora | 1 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 4 / 0 | 
|  ITA | LISPI Alessandro | 1 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 
|  ITA | SALARIS Rossella | 1 | 0 / 0 | 1 / 0 | 0 / 0 | 1 / 1 | 0 / 0 | 0 / 0 | 3 / 1 | 
|  KOR | CHUNG Kyung Mi | 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 
|  KOR | YU Jin Kuk | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 1 | 3 / 1 | 
|  RUS | ISMAILOV Khuseyn | 1 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 
|  TUR | KADIOGLU Mustafa | 1 | 0 / 0 | 1 / 0 | 0 / 0 | 1 / 1 | 0 / 0 | 0 / 0 | 3 / 1 | 
|  USA | HARRIS Paul | 1 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 
