|
|
Para Fencing World ChampionshipsIksan (KOR) 02.09.2025 - 09:00 |
Degen Weiblich Senior A Einzel |
|
| Name | Nation | Jg. | Arm | Geschl. | Setzplatz | Lizenz | anw. | ||
|---|---|---|---|---|---|---|---|---|---|
| BAEK Gyeong Hye | A | KOR | A | 2000 | R | F | 1.31 | 0 | nein |
| BOURGINE Cassiopee | A | FRA | A | 1995 | R | F | 1.27 | 0 | nein |
| CHEN Yuandong | A | CHN | A | 1994 | R | F | 1.2 | 0 | nein |
| COLLIS Gemma | A | GBR | A | 1992 | R | F | 1.3 | 0 | nein |
| DELAVOIPIERE Clemence | A | FRA | A | 2000 | R | F | 1.16 | 0 | nein |
| DROZDZ Kinga | A | POL | A | 1994 | R | F | 1.18 | 0 | nein |
| EVDOKIMOVA Alena | A | NPA | A | 2000 | L | F | 1.53 | 0 | nein |
| FAN Pui Shan | A | HKG | A | 1975 | R | F | 1.19 | 0 | nein |
| FIDRYCH Marta | A | POL | A | 1990 | R | F | 1.7 | 0 | nein |
| GARNERO Sofia | A | ITA | A | 2006 | R | F | 1.99999 | 0 | nein |
| GUNER Senay | A | TUR | A | 1986 | R | F | 1.39 | 0 | nein |
| ISAACSON Victoria | A | USA | A | 1998 | R | F | 1.30 | 0 | nein |
| IVANCHYK Mariia | A | UKR | A | 1997 | R | F | 1.29 | 0 | nein |
| JANG Seon A | A | KOR | A | 2000 | R | F | 1.99999 | 0 | nein |
| KELMAN Linor | N | ISR | N | 1990 | R | F | 1.13 | 0 | nein |
| KIM Sunmi | A | KOR | A | 1989 | R | F | 1.33 | 0 | nein |
| KLIMENKOVA Anna | A | NPA | A | 1995 | R | F | 1.47 | 0 | nein |
| KRAJNYAK Zsuzsanna | A | HUN | A | 1978 | R | F | 1.12 | 0 | nein |
| KWON Hyo Kyeong | A | KOR | A | 2001 | L | F | 1.1 | 0 | nein |
| MALTI Malti | A | IND | A | 1990 | R | F | 1.25 | 0 | nein |
| MATSUMOTO Mieko | A | JPN | A | 1969 | R | F | 1.23 | 0 | nein |
| MITCHELL Shelby | A | USA | A | 2001 | L | F | 1.34 | 0 | nein |
| NAKPRASIT Duean | A | THA | A | 1992 | R | F | 1.26 | 0 | nein |
| OLIVEIRA Carminha | A | BRA | A | 1990 | R | F | 1.21 | 0 | nein |
| RODRIGUEZ MENENDEZ Judith | A | ESP | A | 1995 | R | F | 1.6 | 0 | nein |
| RODRIGUEZ Stephenie | A | USA | A | 1969 | L | F | 1.44 | 0 | nein |
| SEDDON-COWELL Susanne | A | GBR | A | 1998 | R | F | 1.28 | 0 | nein |
| SYCHEVA Evgeniya | A | NPA | A | 1989 | R | F | 1.64 | 0 | nein |
| TANWAR Rekha | A | IND | A | 1990 | R | F | 1.58 | 0 | nein |
| TARJU Enora | A | FRA | A | 2007 | R | F | 1.32 | 0 | nein |
| TAYLOR Jataya | A | USA | A | 1985 | L | F | 1.14 | 0 | nein |
| VERAS Rayssa | A | BRA | A | 1996 | R | F | 1.17 | 0 | nein |
| WANG Xiujian | A | CHN | A | 1996 | R | F | 1.99999 | 0 | nein |
| YU Chui Yee | A | HKG | A | 1984 | L | F | 1.4 | 0 | nein |
| ZOU Xufeng | A | CHN | A | 1990 | R | F | 1.10 | 0 | nein |
35 Starter (0 anwesend)