
| Present | 4 | 
| Total | 4 | 
| Call | 08:30 | 
| Begin | 09:00 | 
Competition has been combined from
Rounds
| Vorrunde | |
|---|---|
| Type | Pools | 
| Exempt | 0 | 
| Number of pools | 1 | 
| Seeding | FIE-Rules Moved by Club | 
| Hits and times | 5 Hits | 3:00 min | 
| Promoted to next round | 4 Advance by Index (all equals are qualified) This round is taken into account for direct elimination seeding. | 
| 1. Zwischenrunde | |
|---|---|
| Type | Pools | 
| Exempt | 0 | 
| Number of pools | 1 | 
| Seeding | FIE-Rules | 
| Hits and times | 5 Hits | 3:00 min | 
| Promoted to next round | 0 Advance by Index (all equals are qualified) | 
Officials
ZIEGLER Ira - DRS Fachbereichsvorsitzende Rollstuhlfechten
BONDAR Sascha - Cheftrainer Rollstuhlfechten
ZIEGLER Udo - Wettkampfmanager
 
        