
| Nation | Name | Reg. | Club | Rk. | Points | ||
|---|---|---|---|---|---|---|---|
| 1 | SHAVKUN Serhii | WÜ | SV 1845 Esslingen | 1.1 | |||
| 2 | SHEPTITSKYI Serhii | WÜ | SV Böblingen | 1.4 | |||
| 3 | SEROZHENKO Dmytro | WÜ | SV Böblingen | 1.7 | |||
| 4 | DATSKO Anton | MV | TUS Maccabi Rostock | 1.8 | |||
| 5 | WIDMAIER Tim | WÜ | SV Böblingen | 1.26 | |||
| 6 | CHEEMA Balwinder | MV | TUS Maccabi Rostock | 1.43 | |||
| 7 | ROUT Dimitrij | MV | TUS Maccabi Rostock | 1.99999 | 
Ranks prefixed by "T" have been decided by draw.
 
        