| Referee | Referee / Video | ||||||
|---|---|---|---|---|---|---|---|
| Nation | Name | Pools | B | H | I | K | Total | 
|  BRA | ANZOLIN Carolina | 0 | 0 / 0 | 1 / 0 | 0 / 1 | 0 / 0 | 1 / 1 | 
|  BRA | ASSIS Gabriel | 1 | 1 / 0 | 1 / 0 | 1 / 0 | 0 / 1 | 4 / 1 | 
|  BRA | BINDI Ricardo | 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 1 | 
|  BRA | FERRAZZI Ricardo | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  BRA | GOMES Eduardo | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  BRA | JUAN Paulo | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  BRA | MELIAN Abel | 1 | 1 / 0 | 1 / 0 | 1 / 0 | 1 / 0 | 5 / 0 | 
|  BRA | RODRIGUES Gabriella | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  BRA | STEMPNIAK DE LIMA Mauricio | 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 
|  COL | QUEVEDO Andres | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  COL | ROJAS Sophia | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 
|  PAR | VIVEROS Carlos | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
