| Referee | Referee / Video | |||||
|---|---|---|---|---|---|---|
| Nation | Name | Pools | T8 | T4 | T2 | Total | 
|  BRA | ANZOLIN Carolina | 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 1 | 
|  BRA | ANZOLIN Carolina | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 
|  BRA | ASSIS Gabriel | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  BRA | ASSIS Gabriel | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  BRA | BINDI Ricardo | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  BRA | BINDI Ricardo | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  BRA | GUZENSKI Taylaine | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  BRA | MAROSTEGA Pedro | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  BRA | MAROSTEGA Pedro | 0 | 0 / 0 | 0 / 0 | 1 / 0 | 1 / 0 | 
|  BRA | TROIS DE AVILA Regis | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  BRA | VASQUES Gabriel | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  BRA | VASQUES Gabriel | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  BRA | VELOSSO Paulo Juan | 0 | 1 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 
|  CAN | VOGT Suzanna | 0 | 0 / 0 | 1 / 0 | 0 / 0 | 1 / 0 | 
|  COL | QUEVEDO Andres | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  USA | SHUMATE Sean | 1 | 0 / 0 | 1 / 1 | 0 / 0 | 2 / 1 | 
