| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | CHAVES Vanderson Luis | 1.14 | 58.0 | ||
| 2 | ALDERETE Hugo | 1.22 | 40.0 | ||
| 3 | GUISSONE Jovane | 1.26 | 36.0 | ||
| 4 | WIDMAIER Tim | 1.31 | 24.0 | ||
| 5 | MONTEIRO DA SILVA Izaias | 1.39 | 14.0 | ||
| 6 | MASSARUTT Rodrigo | 1.40 | 14.0 | ||
| 7 | PIRES Anderson | 1.45 | 8.0 | ||
| 8 | SANTANA Renato | 1.99999 | 0.0 | ||
| T9 | DA SILVA Luis | 1.99999 | 0.0 | ||
| T10 | MOLANO BARRIOS Hector Fabio | 1.99999 | 0.0 | ||
| T11 | SOUZA Elielson da Silva | 1.99999 | 0.0 | ||
| T12 | STEMPNIAK DE LIMA Mauricio | 1.99999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.