
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | ITALY | 2.18 | 0.0 | ||
| 2 | POLAND | 2.24 | 0.0 | ||
| 3 | GREAT BRITAIN | 2.26 | 0.0 | ||
| 4 | GERMANY | 2.34 | 0.0 | ||
| 5 | UKRAINE | 2.42 | 0.0 | ||
| 6 | THAILAND | 2.46 | 0.0 |
Ranks prefixed by "T" have been decided by draw.

Last transmission: 10.07.2022 12:43 | Steve Glinka
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | ITALY | 2.18 | 0.0 | ||
| 2 | POLAND | 2.24 | 0.0 | ||
| 3 | GREAT BRITAIN | 2.26 | 0.0 | ||
| 4 | GERMANY | 2.34 | 0.0 | ||
| 5 | UKRAINE | 2.42 | 0.0 | ||
| 6 | THAILAND | 2.46 | 0.0 |
Ranks prefixed by "T" have been decided by draw.