|
|
Para Fencing World ChampionshipsIksan (KOR) 02.09.2025 - 13:00 |
Degen Weiblich Senior B Einzel |
|
| Name | Nation | Jg. | Arm | Geschl. | Setzplatz | Lizenz | anw. | ||
|---|---|---|---|---|---|---|---|---|---|
| ABE Chisato | B | JPN | B | 1978 | R | F | 1.49 | 0 | nein |
| AO Lanzhu | B | CHN | B | 1986 | R | F | 1.15 | 0 | nein |
| BOYKOVA Viktoria | B | NPA | B | 1989 | R | F | 1.34 | 0 | nein |
| CHO Eun Hye | B | KOR | B | 1985 | L | F | 1.3 | 0 | nein |
| DAMBIIBALJIR Tsolmon | B | MGL | B | 1992 | R | F | 1.35 | 0 | nein |
| DEMAUDE Cecile | B | FRA | B | 1972 | L | F | 1.18 | 0 | nein |
| FEDOTA-ISAIEVA Olena | B | UKR | B | 1986 | R | F | 1.9 | 0 | nein |
| FIAKLISTAVA Kristina | B | NPA | B | 1991 | R | F | 1.12 | 0 | nein |
| FOURMOND Margot | B | FRA | B | 1997 | R | F | 1.33 | 0 | nein |
| HOLDER Emily | B | GBR | B | 2004 | L | F | 1.52 | 0 | nein |
| ILMINSKAYA Aleksandra | B | NPA | B | 2001 | L | F | 1.19 | 0 | nein |
| JANA Saysunee | B | THA | B | 1974 | R | F | 1.1 | 0 | nein |
| KANG Su | B | CHN | B | 1994 | R | F | 1.6 | 0 | nein |
| KASTSIUCHKOVA Anastasiya | B | NPA | B | 1991 | R | F | 1.22 | 0 | nein |
| KIM Ye Ji | B | KOR | B | 1995 | R | F | 1.30 | 0 | nein |
| LOWTHIAN Trinity | B | CAN | B | 2002 | R | F | 1.5 | 0 | nein |
| MARKOWSKA Julia Anna | B | ITA | B | 1999 | R | F | 1.8 | 0 | nein |
| MISHUROVA Irina | B | NPA | B | 1993 | R | F | 1.45 | 0 | nein |
| MOORE Justine | B | GBR | B | 1992 | R | F | 1.20 | 0 | nein |
| NAYAK Pujaswini | B | IND | B | 1985 | R | F | 1.48 | 0 | nein |
| PACEK Jadwiga | B | POL | B | 1989 | R | F | 1.26 | 0 | nein |
| POZNIAK Tetiana | B | UKR | B | 1984 | R | F | 1.32 | 0 | nein |
| ROGOWSKA Sara | B | POL | B | 1988 | R | F | 1.17 | 0 | nein |
| SAKURAI Anri | B | JPN | B | 1988 | L | F | 1.4 | 0 | nein |
| STRAWINSKA Karolina | B | POL | B | 1997 | R | F | 1.11 | 0 | nein |
| SYU Ya-Hui | B | TPE | B | 2001 | R | F | 1.55 | 0 | nein |
| TAN Shumei | B | CHN | B | 1989 | R | F | 1.99999 | 0 | nein |
| TAUBER Sylvi | B | GER | B | 1979 | L | F | 1.37 | 0 | nein |
| THOMAS Sheranthi | B | IND | B | 1985 | L | F | 1.47 | 0 | nein |
| TONG Nga Ting | B | HKG | B | 1992 | R | F | 1.2 | 0 | nein |
| VASILIEVA Ludmila | B | NPA | B | 1984 | R | F | 1.99999 | 0 | nein |
31 Starter (0 anwesend)