
| Present | 3 | 
| Total | 3 | 
| Call | 13:00 | 
| Begin | 13:30 | 
Rounds
| Vorrunde | |
|---|---|
| Type | Pools | 
| Exempt | 0 | 
| Number of pools | 1 | 
| Seeding | FIE-Rules Moved by Nation | 
| Hits and times | 5 Hits | 3:00 min | 
| Promoted to next round | 3 Advance by Index (all equals are qualified) This round is taken into account for direct elimination seeding. | 
| Direktausscheidung | |
|---|---|
| Type | Direct elimination | 
| Direct elimination mode | |
| Hits and times | 15 Hits | 3 x 3:00 min | 1:00 min | 
Officials
Victor Mingolla
Udo Ziegler
TBD
Klassifizierung: Anne Haupt und Ira Ziegler
Materialkontrolle: Kai Ziegler
 
        