| Nation | Name | |||
|---|---|---|---|---|
| AL-MADHKHOORI Zainulabdeen | 2.44 | |||
| BADEAUX Nicholas | 2.27 | |||
| BIDLAN Rajiv | 2.79 | |||
| CHEN Liqiang | 2.33 | |||
| CHENG Yang | 2.30 | |||
| CITERNE Robert | 2.12 | |||
| DAMASCENO Kevin | 2.25 | |||
| DE OLIVEIRA Lenilson | 2.32 | |||
| DEI ROSSI Matteo | 2.6 | |||
| DEMCHUK Andrii | 2.7 | |||
| EL ASSINE Moez | 2.10 | |||
| FREITAS Carlos | 2.21 | |||
| GILLIVER Piers | 2.5 | |||
| GIORDAN Edoardo | 2.1 | |||
| HAUPT Julius | 2.13 | |||
| KANO Shintaro | 2.11 | |||
| KHANTHITHAO Yuenyong | 2.24 | |||
| KWONG Yuen Hing | 2.20 | |||
| LEMOINE Ludovic | 2.4 | |||
| LI Hao | 2.14 | |||
| MANKO Artem | 2.9 | |||
| MOSES Cory | 2.61 | |||
| NTOUNIS Vasileios | 2.15 | |||
| OSVATH Richard | 2.3 | |||
| RAKHAL KUMAR Sethy | 2.50 | |||
| ROBIN Serge | 2.8 | |||
| ROUSELL Ryan | 2.16 | |||
| SANITMUANWAI Boonsiri | 2.23 | |||
| SCHMIDT Maurice | 2.2 | |||
| SCHOONOVER William | 2.26 | |||
| SIATKOWSKI Michal | 2.22 | |||
| TIAN Jianquan | 2.18 | |||
| TYLER Gregory | 2.53 | |||
| YASU Naoki | 2.17 | |||
| ZIOMEK Rafal | 2.19 | 
 
        