| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | GIORDAN Edoardo | 1.1 | 230.0 | ||
| 2 | SCHMIDT Maurice | 1.2 | 180.0 | ||
| 3 | OSVATH Richard | 1.3 | 172.0 | ||
| 4 | LEMOINE Ludovic | 1.4 | 161.0 | ||
| 5 | GILLIVER Piers | 1.5 | 145.0 | ||
| 6 | DEI ROSSI Matteo | 1.6 | 138.0 | ||
| 7 | DEMCHUK Andrii | 1.7 | 134.0 | ||
| 8 | ROBIN Serge | 1.8 | 105.0 | ||
| 9 | MANKO Artem | 1.9 | 102.0 | ||
| 10 | EL ASSINE Moez | 1.10 | 92.0 | ||
| 11 | KANO Shintaro | 1.11 | 82.0 | ||
| 12 | CITERNE Robert | 1.12 | 76.0 | ||
| 13 | HAUPT Julius | 1.13 | 65.0 | ||
| 14 | LI Hao | 1.14 | 54.0 | ||
| 15 | NTOUNIS Vasileios | 1.15 | 53.0 | ||
| 16 | ROUSELL Ryan | 1.16 | 52.0 | ||
| 17 | YASU Naoki | 1.17 | 52.0 | ||
| 18 | TIAN Jianquan | 1.18 | 46.0 | ||
| 19 | ZIOMEK Rafal | 1.19 | 42.0 | ||
| 20 | KWONG Yuen Hing | 1.20 | 42.0 | ||
| 21 | FREITAS Carlos | 1.21 | 36.0 | ||
| 22 | SIATKOWSKI Michal | 1.22 | 36.0 | ||
| 23 | SANITMUANWAI Boonsiri | 1.23 | 32.0 | ||
| 24 | KHANTHITHAO Yuenyong | 1.24 | 32.0 | ||
| 25 | DAMASCENO Kevin | 1.25 | 32.0 | ||
| 26 | SCHOONOVER William | 1.26 | 28.0 | ||
| 27 | BADEAUX Nicholas | 1.27 | 28.0 | ||
| 28 | CHENG Yang | 1.30 | 24.0 | ||
| 29 | DE OLIVEIRA Lenilson | 1.32 | 22.0 | ||
| 30 | CHEN Liqiang | 1.33 | 22.0 | ||
| 31 | AL-MADHKHOORI Zainulabdeen | 1.44 | 14.0 | ||
| 32 | RAKHAL KUMAR Sethy | 1.50 | 12.0 | ||
| 33 | TYLER Gregory | 1.53 | 10.0 | ||
| 34 | MOSES Cory | 1.61 | 8.0 | ||
| 35 | BIDLAN Rajiv | 1.79 | 4.0 |
Ranks prefixed by "T" have been decided by draw.
