
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | DEMCHUK Andrii | 1.1 | 225.0000 | ||
| 2 | GILLIVER Piers | 1.2 | 224.0000 | ||
| 3 | GIORDAN Edoardo | 1.3 | 220.0000 | ||
| 4 | SCHMIDT Maurice | 1.4 | 195.0000 | ||
| 5 | MANKO Artem | 1.5 | 180.0000 | ||
| 6 | KANO Shintaro | 1.6 | 179.4000 | ||
| 7 | OSVATH Richard | 1.7 | 153.0000 | ||
| 8 | TIAN Jianquan | 1.8 | 142.0000 | ||
| 9 | ROBIN Serge | 1.9 | 138.8000 | ||
| 10 | FREITAS Carlos | 1.10 | 133.0000 | ||
| 11 | HAUPT Julius | 1.11 | 119.6000 | ||
| 12 | ROUSELL Ryan | 1.12 | 114.0000 | ||
| 13 | LI Hao | 1.14 | 103.0000 | ||
| 14 | KWONG Yuen Hing | 1.16 | 91.6000 | ||
| 15 | SANITMUANWAI Boonsiri | 1.17 | 88.0000 | ||
| 16 | SETHY Rakhal Kumar | 1.18 | 77.2000 | ||
| 17 | CHENG Yang | 1.19 | 75.0000 | ||
| 18 | DAMASCENO Kevin | 1.20 | 72.0000 | ||
| 19 | SIATKOWSKI Michal | 1.21 | 70.0000 | ||
| 20 | NTOUNIS Vasileios | 1.22 | 60.0000 | ||
| 21 | DE OLIVEIRA Lenilson | 1.23 | 59.0000 | ||
| 22 | SCHOONOVER William | 1.24 | 57.0000 | ||
| 23 | CITERNE Robert | 1.26 | 56.0000 | ||
| 24 | KAVEEKAT Waroot | 1.32 | 39.0000 | ||
| 25 | ZIOMEK Rafal | 1.33 | 36.0000 | ||
| 26 | BURKE James | 1.34 | 36.0000 | ||
| 27 | PARVEEN Parveen | 1.37 | 29.2000 | ||
| 28 | SAHU Pabitra | 1.38 | 29.2000 | ||
| 29 | SHABUROV Maxim | 1.40 | 28.0000 | ||
| 30 | GOETTLINGER Daniel | 1.43 | 26.0000 | ||
| 31 | KUDENKO Eduard | 1.45 | 24.0000 | ||
| 32 | SCHRADER Felix | 1.46 | 24.0000 | ||
| 33 | ZSOLNAI Sandor | 1.48 | 22.0000 | ||
| 34 | BIDLAN Rajiv | 1.50 | 20.2000 | ||
| 35 | CHOI Gunwoo | 1.54 | 14.0000 | ||
| 36 | SODIKOV Muhammadrizo | 1.65 | 8.0000 | ||
| 37 | LEE Sheung Ho | 1.68 | 6.2000 | ||
| 38 | REEVE Kevin | 1.69 | 6.0000 | ||
| 39 | KARPOV Mikhail | 1.80 | 4.0000 | ||
| 40 | ODILOV Orifjon | 1.82 | 4.0000 | ||
| 41 | AN Jin Sup | 1.86 | 4.0000 | ||
| 42 | FEDYAEV Roman | 1.99999 | 0.0000 | ||
| T43 | KIM Sung Hwan | 1.99999 | 0.0000 | ||
| T44 | GALVAGNO Mattia | 1.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.
