
| Referee | Referee / Video | |||||||
|---|---|---|---|---|---|---|---|---|
| Nation | Name | Pools | A | B | H | I | K | Total | 
|  CAN | VOGT Suzanna | 0 | 1 / 0 | 1 / 0 | 0 / 1 | 0 / 1 | 0 / 1 | 2 / 3 | 
|  FRA | AWADA Karim | 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 
|  FRA | SPEHNER Vincent | 0 | 0 / 0 | 1 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 1 / 1 | 
|  GBR | SPEAKMAN Adrian | 0 | 0 / 0 | 1 / 0 | 0 / 1 | 1 / 0 | 1 / 0 | 3 / 1 | 
|  GER | KHACHATRYAN Harutyun | 1 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 1 | 0 / 0 | 3 / 1 | 
|  HUN | TAMAS Henriette | 1 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 
|  HUN | TOTH Janka | 1 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 1 / 1 | 
|  ITA | MICHELUCCI Jacopo | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 
|  ITA | TOGNOLLI Alessia | 1 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  RUS | ISMAILOV Khuseyn | 1 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  UKR | DOROSHYN Oleksandr | 1 | 0 / 0 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 3 / 0 | 
|  UKR | YANOVSKYY Oleksiy | 0 | 1 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
