
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | Exempt | OSVATH Richard | 1.1 | 202.0 | |
| 2 | Exempt | BETTI Matteo | 1.2 | 174.0 | |
| 3 | Exempt | LAMBERTINI Emanuele | 1.3 | 174.0 | |
| 4 | Exempt | NALEWAJEK Michal | 1.4 | 162.0 | |
| 5 | Exempt | TOKATLIAN Damien | 1.5 | 158.0 | |
| 6 | Exempt | DEMCHUK Andrii | 1.6 | 110.0 | |
| 7 | AKKAYA Hakan | 1.8 | 96.0 | ||
| 8 | LEMOINE Ludovic | 1.9 | 84.0 | ||
| 9 | HAUPT Julius | 1.10 | 81.0 | ||
| 10 | PENDER Dariusz | 1.12 | 74.0 | ||
| 11 | GILLIVER Piers | 1.13 | 71.0 | ||
| 12 | LAM WATSON Oliver | 1.14 | 70.0 | ||
| 13 | PLATANIA PARISI Luca | 1.15 | 65.0 | ||
| 14 | EL ASSINE Moez | 1.17 | 52.0 | ||
| 15 | FERNANDEZ-ANSSOUX Quentin | 1.19 | 42.0 | ||
| 16 | CALKA Norbert | 1.20 | 40.0 | ||
| 17 | ZIOMEK Rafal | 1.28 | 24.0 | ||
| 18 | WADDELL Joshua | 1.29 | 24.0 | ||
| 19 | ZSOLNAI Sandor | 1.30 | 23.0 | ||
| 20 | ZAKUSYLOV Oleksii | 1.31 | 22.0 | ||
| 21 | MAHULA Maksym | 1.35 | 20.0 | ||
| 22 | SCHRADER Felix | 1.37 | 20.0 | ||
| 23 | BALSAM Bartlomiej | 1.85 | 2.0 | ||
| 24 | PRIOR MAJON Alexander | 2.9999 | 0.0 | 
Ranks prefixed by "T" have been decided by draw.
