
| Referee | Referee / Video | |||||||
|---|---|---|---|---|---|---|---|---|
| Nation | Name | Pools | A | B | H | I | K | Total | 
|  AUT | OPRZEDEK Maximilian | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  BLR | ANDREYEV Dimitry | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  CAN | VOGT Suzanna | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  CHN | JIANG Yefei | 1 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 3 / 0 | 
|  FRA | DUBREUIL Cedric | 0 | 0 / 0 | 1 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 2 / 0 | 
|  FRA | FILAIRE Fabien | 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 2 | 
|  GBR | FARREN Christopher | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  GBR | ROWLANDS Duncan | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  GER | BEZEM Sebastian | 0 | 1 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 
|  GRE | ATHANASIADIS Iason | 0 | 1 / 0 | 1 / 0 | 0 / 1 | 1 / 0 | 0 / 0 | 3 / 1 | 
|  HUN | TAMAS Henriette | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  ITA | DEL MACCHIA Michele | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  ITA | LA ROSA Massimo | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  ITA | LISPI Alessandro | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  ITA | MARCHETTI Daria | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  ITA | MICHELI Matteo | 1 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 
|  ITA | SALARIS Rossella | 1 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  ITA | TOGNOLLI Alessia | 1 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  KOR | YU Jin Kuk | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  NED | BEL Erik | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  POL | LECZYCKI Jakub | 0 | 1 / 0 | 1 / 0 | 0 / 1 | 0 / 1 | 0 / 0 | 2 / 2 | 
|  RUS | ISMAILOV Khuseyn | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 
|  RUS | MAIANTC Ekaterina | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  UKR | DOROSHYN Oleksandr | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 
|  UKR | KHRYSTYK Volodimyr | 1 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 1 | 0 / 0 | 3 / 1 | 
|  USA | SHUMATE Sean | 1 | 1 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 2 / 1 | 
