| Referee | Referee / Video | |||||||
|---|---|---|---|---|---|---|---|---|
| Nation | Name | Pools | A | B | H | I | K | Total | 
|  BRA | ANZOLIN Carolina | 1 | 1 / 0 | 1 / 0 | 2 / 0 | 0 / 1 | 1 / 0 | 6 / 1 | 
|  CAN | VOGT Suzanna | 1 | 1 / 0 | 1 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 3 / 1 | 
|  CRO | MIJATOVIC Bojan | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 
|  FRA | AWADA Karim | 1 | 0 / 0 | 1 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 4 / 0 | 
|  GBR | ROWLANDS Duncan | 0 | 0 / 0 | 1 / 0 | 0 / 1 | 1 / 0 | 0 / 0 | 2 / 1 | 
|  HUN | DELI Dora | 1 | 0 / 0 | 1 / 0 | 1 / 1 | 0 / 1 | 0 / 0 | 3 / 2 | 
|  ISR | GROSS Gregory | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 
|  ITA | SALARIS Rossella | 1 | 0 / 0 | 1 / 0 | 0 / 1 | 0 / 0 | 0 / 1 | 2 / 2 | 
|  POL | LECZYCKI Jakub | 1 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 
|  TUR | KADIOGLU Mustafa | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 
|  USA | HARRIS Paul | 1 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 
|  USA | SHUMATE Sean | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
