| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | PLUTA Grzegorz | 1.1 | 320.0 | ||
| 2 | CASTRO Adrian | 1.2 | 263.0 | ||
| 3 | KURZIN Alexander | 1.4 | 201.0 | ||
| 4 | KAMALOV Albert | 1.5 | 187.0 | ||
| 5 | VALET Maxime | 1.6 | 181.0 | ||
| 6 | MAINVILLE Pierre | 1.7 | 162.0 | ||
| 7 | IFEBE Yannick | 1.8 | 149.0 | ||
| 8 | CIMA Marco | 1.9 | 147.0 | ||
| 9 | ONDA Ryuji | 1.10 | 139.0 | ||
| 10 | CRATERE Marc Andre | 1.11 | 133.0 | ||
| 11 | TRIANTAFYLLOU Panagiotis | 1.12 | 128.0 | ||
| 12 | TARJANYI Istvan | 1.13 | 118.0 | ||
| 13 | KHAMATSHIN Timur | 1.14 | 114.0 | ||
| 14 | FENG Yanke | 1.15 | 108.0 | ||
| 15 | PARK Chunhee | 1.16 | 80.0 | ||
| 16 | CHEEMA Balwinder | 1.18 | 76.0 | ||
| 17 | RASHID Shah | 1.19 | 60.0 | ||
| 18 | PAOLUCCI Gianmarco | 1.21 | 50.0 | ||
| 19 | CHAVES Vanderson Luis | 1.26 | 45.0 | ||
| 20 | PETER Yohan | 1.30 | 36.0 | ||
| 21 | SEROZHENKO Dmytro | 1.33 | 30.0 | ||
| 22 | PRANEVICH Andrei | 1.34 | 26.0 | ||
| 23 | DABROWSKI Michal | 1.40 | 18.0 | ||
| 24 | GARKULS-GUREVICS Olegs | 1.43 | 16.0 | ||
| 25 | ZHANG Jie | 1.47 | 12.0 | ||
| 26 | SUKHOTEPLYI Oleg | 1.50 | 10.0 |
Ranks prefixed by "T" have been decided by draw.