
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | COUTYA Dimitri | 1.1 | 256.0 | ||
| 2 | DATSKO Anton | 1.2 | 229.0 | ||
| 3 | VALET Maxime | 1.3 | 190.0 | ||
| 4 | GAWORSKI Jacek | 1.4 | 172.0 | ||
| 5 | KAMALOV Albert | 1.6 | 135.0 | ||
| 6 | CIMA Marco | 1.7 | 99.0 | ||
| 7 | CASTRO Adrian | 1.8 | 88.0 | ||
| 8 | WYGANOWSKI Zbigniew | 1.9 | 87.0 | ||
| 9 | KHAMATSHIN Timur | 1.10 | 85.0 | ||
| 10 | NAUMENKO Oleg | 1.12 | 80.0 | ||
| 11 | KUZYUKOV Alexander | 1.13 | 70.0 | ||
| 12 | BEYCH Konstantin Yuryevich | 1.26 | 30.0 | ||
| 13 | PAOLUCCI Gianmarco | 1.27 | 30.0 | ||
| 14 | GERGELY Istvan | 1.29 | 26.0 | ||
| 15 | SEROZHENKO Dmytro | 1.47 | 4.0 | ||
| 16 | IVANYEV Alexey | 1.49 | 4.0 | ||
| 17 | RIGO Leonardo | 1.9999 |
Ranks prefixed by "T" have been decided by draw.