
| Present | 6 | 
| Total | 6 | 
| Call | 08:00 | 
| Begin | 09:00 | 
Rounds
| First round | |
|---|---|
| Type | Pools | 
| Exempt | 0 | 
| Number of pools | 1 | 
| Seeding | FIE-Rules Moved by Nation | 
| Hits and times | 5 Hits | 3:00 min | 
| Promoted to next round | 4 Advance by Index (all equals are qualified) This round is taken into account for direct elimination seeding. | 
| Direct elimination | |
|---|---|
| Type | Direct elimination | 
| Direct elimination mode | |
| Hits and times | 15 Hits | 3 x 3:00 min | 1:00 min | 
