
| Referee | Referee / Video | |||||||
|---|---|---|---|---|---|---|---|---|
| Nation | Name | Pools | A | B | H | I | K | Total | 
|  ESP | OTAEGUI Igor | 1 | 1 / 0 | 1 / 0 | 1 / 0 | 0 / 1 | 0 / 0 | 4 / 1 | 
|  FRA | AWADA Karim | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  FRA | BOURRET Gilles | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  FRA | FILAIRE Fabien | 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 1 | 1 / 0 | 3 / 1 | 
|  GEO | APTSIAURI Tatia | 1 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  GRE | KOUKOS Leonidas | 1 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  HUN | BALOGH Reka | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  HUN | TOTH Janka | 1 | 0 / 0 | 1 / 0 | 1 / 0 | 1 / 0 | 0 / 1 | 4 / 1 | 
|  ITA | LISPI Alessandro | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 
|  ITA | TOGNOLLI Alessia | 1 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  POL | KISIEL Jaroslav | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  POL | KISIEL Michal | 1 | 0 / 0 | 1 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 4 / 0 | 
|  UKR | DOROSHYN Oleksandr | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 
|  UKR | KHRYSTYK Volodimyr | 1 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 
