
| Referee | Referee / Video | ||||||
|---|---|---|---|---|---|---|---|
| Nation | Name | Pools | B | H | I | K | Total | 
|  ESP | OTAEGUI Igor | 1 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 1 | 3 / 1 | 
|  FRA | AWADA Karim | 0 | 1 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 2 / 0 | 
|  FRA | FILAIRE Fabien | 1 | 1 / 0 | 1 / 0 | 0 / 1 | 1 / 0 | 4 / 1 | 
|  GEO | APTSIAURI Tatia | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  HUN | TOTH Janka | 1 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  ITA | LISPI Alessandro | 1 | 1 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 2 / 1 | 
|  ITA | SALARIS Rossella | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  ITA | TOGNOLLI Alessia | 0 | 1 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 3 / 0 | 
|  POL | KISIEL Jaroslav | 1 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 
|  UKR | DOROSHYN Oleksandr | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  UKR | KHRYSTYK Volodimyr | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
