
| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | Exempt | PASQUINO Rossana | 1.2 | 148.0 | |
| 2 | Exempt | DEMAUDE Cecile | 1.4 | 103.0 | |
| 3 | Exempt | FEDOTA-ISAIEVA Olena | 1.5 | 103.0 | |
| 4 | Exempt | TAUBER Sylvi | 1.6 | 102.0 | |
| 5 | MOORE Justine | 1.11 | 66.0 | ||
| 6 | BIAGINI Alessia | 1.12 | 66.0 | ||
| 7 | HAREZA Patrycja | 1.13 | 62.0 | ||
| 8 | DROIT MALARME Stephanie | 1.15 | 60.0 | ||
| 9 | PACEK Jadwiga | 1.16 | 58.0 | ||
| 10 | YESINA Olga | 1.22 | 39.0 | ||
| 11 | POZNIAK Tetiana | 1.25 | 34.0 | ||
| 12 | VAN DORPE Roswitha | 1.27 | 28.0 | ||
| 13 | KAEHKOENEN Riikka | 1.32 | 16.0 | ||
| 14 | TENKINK Iris | 1.33 | 16.0 | ||
| 15 | HUTTER Denise | 1.36 | 14.0 | ||
| 16 | ROGOWSKA Sara | 1.37 | 12.0 | ||
| 17 | STRAWINSKA Karolina | 1.41 | 12.0 | ||
| 18 | MARKOWSKA Julia Anna | 1.45 | 8.0 | ||
| 19 | LOUFAKI Kalliopi | 1.52 | 4.0 | ||
| 20 | KALTSI Georgia | 1.53 | 4.0 | ||
| 21 | BERGEN Catherine | 2.9999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.