| Referee | Referee / Video | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nation | Name | E | H | I | N | O | P | Q | Total | 
|  BLR | ANDREYEV Dimitry | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 
|  CAN | VOGT Suzanna | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  FRA | AWADA Karim | 0 / 0 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  FRA | FILAIRE Fabien | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  GBR | SPEAKMAN Adrian | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  GEO | APTSIAURI Tatia | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  GER | KHACHATRYAN Harutyun | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 
|  HUN | TAMAS Henriette | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 1 / 0 | 
|  HUN | TOTH Janka | 1 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  ITA | LISPI Alessandro | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 
|  ITA | MICHELI Matteo | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 
|  ITA | MICHELUCCI Jacopo | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 3 / 0 | 
|  POL | KISIEL Michal | 1 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  POL | LECZYCKI Jakub | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 1 / 0 | 
|  UKR | DOROSHYN Oleksandr | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 2 / 0 | 
|  UKR | YANOVSKYY Oleksiy | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
 
        