|  | 2017 IWAS Wheelchair World ChampionshipsRome (ITA) 11.11.2017 Official | Foil femaleTeamSenior |  | 
| Name | Nation | yob | Hand | gender | Seeding rank | License | present | ||
|---|---|---|---|---|---|---|---|---|---|
| BELARUS | BLR | 1.7 | yes | ||||||
| Marina Grigorian | Team captain | ||||||||
| MAKRYTSKAYA Alesia | BLR | B | 1986 | R | F | ||||
| KASTSIUCHKOVA Anastasiya | BLR | B | 1991 | R | F | ||||
| HALKINA Aliona | BLR | A | 1977 | R | F | ||||
| FIAKLISTAVA Kristina | BLR | B | 1991 | R | F | ||||
| HONG KONG | HKG | 1.4 | yes | ||||||
| Chen Yu | Team captain | ||||||||
| FAN Pui Shan | HKG | A | 1975 | R | F | ||||
| NG Justine Charissa | HKG | A | 1989 | L | F | ||||
| CHUNG Yuen Ping | HKG | B | 1988 | R | F | ||||
| YU Chui Yee | HKG | A | 1984 | L | F | ||||
| HUNGARY | HUN | 1.1 | yes | ||||||
| Zsolt Nemcsik | Team captain | ||||||||
| FORIS Erika | HUN | A | 1900 | F | |||||
| HAJMASI Eva Andrea | HUN | A | 1987 | R | F | ||||
| DANI Gyöngyi | HUN | B | 1975 | R | F | ||||
| KRAJNYAK Zsuzsanna | HUN | A | 1978 | R | F | ||||
| ITALY | ITA | 1.2 | yes | ||||||
| Gerone Vanni | Team captain | ||||||||
| TRIGILIA Loredana | ITA | A | 1976 | R | F | ||||
| VIO Beatrice Maria | ITA | B | 1997 | L | F | ||||
| MOGOS Andrea | ITA | A | 1988 | R | F | ||||
| RUSSIA | RUS | 1.6 | yes | ||||||
| Arslanov | Team captain | ||||||||
| BOYKOVA Viktoria | RUS | B | 1989 | R | F | ||||
| VASILEVA Ludmila | RUS | B | 1984 | R | F | ||||
| SYCHEVA Evgeniya | RUS | A | 1989 | R | F | ||||
| EVDOKIMOVA Alena | RUS | A | 2000 | L | F | ||||
5 Participants (5 present)