| Referee | Referee / Video | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nation | Name | E | H | I | N | O | P | Q | Total | 
|  BLR | ANDREYEV Dimitry | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  BLR | VASILYEU Aliaksei | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  CAN | VOGT Suzanna | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 2 / 0 | 
|  FRA | AWADA Karim | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  FRA | FILAIRE Fabien | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  FRA | SPEHNER Vincent | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 1 | 
|  GBR | SPEAKMAN Adrian | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  GEO | APTSIAURI Tatia | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  GER | KHACHATRYAN Harutyun | 1 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  GRE | ATHANASIADIS Iason | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  HUN | TAMAS Henriette | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 2 / 0 | 
|  HUN | TOTH Janka | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 2 | 
|  ITA | LISPI Alessandro | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 1 / 1 | 
|  ITA | MICHELI Matteo | 0 / 0 | 1 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  ITA | MICHELUCCI Jacopo | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 
|  ITA | TOGNOLLI Alessia | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 1 / 1 | 
|  POL | KISIEL Michal | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  POL | LECZYCKI Jakub | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  RUS | ISMAILOV Khuseyn | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 3 / 0 | 
|  RUS | NAGIMOV Rail | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 
|  UKR | DOROSHYN Oleksandr | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 3 / 0 | 
|  UKR | YANOVSKYY Oleksiy | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 
 
        