Senior
| Nation | Gold | Silver | Bronce | 
|---|---|---|---|
| RUS | 7 | 2 | 8 | 
| UKR | 4 | 3 | 5 | 
| ITA | 3 | 1 | 6 | 
| POL | 1 | 3 | 1 | 
| HUN | 1 | 2 | 5 | 
| GBR | 1 | 1 | 1 | 
| BLR | 0 | 2 | 2 | 
| FRA | 0 | 1 | 2 | 
| GEO | 0 | 1 | 1 | 
| LAT | 0 | 1 | 0 | 
| GRE | 0 | 0 | 1 | 
| GER | 0 | 0 | 1 | 

| Nation | Gold | Silver | Bronce | 
|---|---|---|---|
| RUS | 7 | 2 | 8 | 
| UKR | 4 | 3 | 5 | 
| ITA | 3 | 1 | 6 | 
| POL | 1 | 3 | 1 | 
| HUN | 1 | 2 | 5 | 
| GBR | 1 | 1 | 1 | 
| BLR | 0 | 2 | 2 | 
| FRA | 0 | 1 | 2 | 
| GEO | 0 | 1 | 1 | 
| LAT | 0 | 1 | 0 | 
| GRE | 0 | 0 | 1 | 
| GER | 0 | 0 | 1 | 
