| Present | 6 | 
| Total | 6 | 
| Call | 07:30 | 
| Begin | 08:30 | 
Rounds
| Direct elimination | |
|---|---|
| Type | Direct elimination | 
| Direct elimination mode | |
| Hits and times | 45 Hits | 9 x 3:00 min | 1:00 min | 

Last transmission: 22.09.2018 17:33 | Sonja Lange
| Present | 6 | 
| Total | 6 | 
| Call | 07:30 | 
| Begin | 08:30 | 
| Direct elimination | |
|---|---|
| Type | Direct elimination | 
| Direct elimination mode | |
| Hits and times | 45 Hits | 9 x 3:00 min | 1:00 min | 
