Senior
| Nation | Gold | Silver | Bronce | 
|---|---|---|---|
| CHN | 9 | 6 | 7 | 
| RUS | 2 | 5 | 6 | 
| GBR | 2 | 1 | 1 | 
| UKR | 2 | 0 | 6 | 
| ITA | 2 | 0 | 4 | 
| HUN | 0 | 2 | 2 | 
| POL | 0 | 1 | 2 | 
| LAT | 0 | 1 | 1 | 
| HKG | 0 | 1 | 0 | 
| IRQ | 0 | 0 | 1 | 
| BLR | 0 | 0 | 1 | 
| THA | 0 | 0 | 1 | 
| Nation | Gold | Silver | Bronce | 
|---|---|---|---|
| CHN | 9 | 6 | 7 | 
| RUS | 2 | 5 | 6 | 
| GBR | 2 | 1 | 1 | 
| UKR | 2 | 0 | 6 | 
| ITA | 2 | 0 | 4 | 
| HUN | 0 | 2 | 2 | 
| POL | 0 | 1 | 2 | 
| LAT | 0 | 1 | 1 | 
| HKG | 0 | 1 | 0 | 
| IRQ | 0 | 0 | 1 | 
| BLR | 0 | 0 | 1 | 
| THA | 0 | 0 | 1 | 
