| Referee | Referee / Video | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nation | Name | C | D | E | I | H | G | F | P | O | N | M | L | K | J | Q | Total | 
|  BRA | ANZOLIN Carolina | 1 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  CAN | VOGT Suzanna | 0 / 0 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 1 / 0 | 5 / 0 | 
|  CRO | MIJATOVIC Bojan | 1 / 0 | 0 / 0 | 2 / 0 | 0 / 0 | 2 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 5 / 0 | 
|  GBR | ROWLANDS Duncan | 0 / 0 | 0 / 0 | 2 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 4 / 0 | 
|  GRE | ATHANASIADIS Iason | 1 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 4 / 0 | 
|  HUN | PIECS Adrienne | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 
|  ITA | SALARIS Rossella | 1 / 0 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 1 | 
|  KOR | CHUNG Kyung Mi | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  KOR | HAN Kyung Mi | 1 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 3 / 0 | 
|  KOR | PARK Kyu Hwa | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 
|  POL | LECZYCKI Jakub | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 1 / 0 | 4 / 0 | 
|  ROU | BEZEM Sebastian | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 
|  USA | HARRIS Paul | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 
|  USA | SHUMATE Sean | 0 / 0 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 2 / 1 | 
