|  | American ChampionshipsSão Paulo (BRA) 17.05.2024 - 12:10 PM | Foil male Senior B Individual |  | 
| Nation | Name | Yob | Hand | Gender | Seeding rank | License | Present | ||
|---|---|---|---|---|---|---|---|---|---|
| ARG | ALDERETE Hugo | B | B | 1977 | R | M | 1.22 | 1518 | yes | 
| 1 Participants (1 present) | |||||||||
| BRA | CHAVES Vanderson Luis | B | B | 1994 | R | M | 1.14 | 977 | yes | 
| GUISSONE Jovane | B | B | 1983 | R | M | 1.3 | 93 | yes | |
| SANTANA Renato | B | B | 1990 | R | M | 1.40 | 3113 | yes | |
| TASSONE Rafael | 1996 | R | M | 1.99999 | 3234 | Non | |||
| 4 Participants (3 present) | |||||||||
| COL | ESCOBAR Eduardo | B | B | 1982 | R | M | 1.99999 | 2635 | yes | 
| MOLANO BARRIOS Hector Fabio | B | B | 1994 | L | M | 1.66 | 3301 | yes | |
| 2 Participants (2 present) | |||||||||
| MEX | AGUIRRE ANTRADE Agustín | 1982 | R | M | 1.99999 | 0 | yes | ||
| 1 Participants (1 present) | |||||||||
| USA | RODGERS Scott | B | B | 1971 | R | M | 1.24 | 795 | yes | 
| RUSSELL Josh | B | B | 1995 | R | M | 1.25 | 978 | yes | |
| 2 Participants (2 present) | |||||||||
| VEN | ROJAS ESTRADA Numa | B | B | 1987 | R | M | 1.38 | 3194 | yes | 
| 1 Participants (1 present) | |||||||||
6 Nations, 11 Participants (10 present)